Ed Swartwood

Cyrus Edward Swartwood
Born:
January 12, 1859 in Rockford, IL
Died:
May 15, 1924 - 65 years old
Bats:
L Throws:
R
Ht:
5'11" Wt:
198
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Dan Brouthers | 1 | 1881 | 1881 | 2.5 |
Mike Mansell | 3 | 1882 | 1884 | 2.4 |
Mike Smith | 1 | 1892 | 1892 | 2.0 |
Ernie Burch | 2 | 1886 | 1887 | 1.0 |
Conny Doyle | 1 | 1884 | 1884 | 0.2 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Jim McTamany | 3 | 1885 | 1887 | 3.9 |
Hardy Richardson | 1 | 1881 | 1881 | 2.5 |
George Tebeau | 1 | 1890 | 1890 | 1.4 |
Pete Hotaling | 1 | 1885 | 1885 | 1.2 |
Charlie Morton | 1 | 1882 | 1882 | 0.3 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Ed Swartwood | 9 | 1881 | 1892 | 17.2 |
Patsy Donovan | 1 | 1892 | 1892 | 1.5 |
Chief Roseman | 1 | 1887 | 1887 | 0.0 |
John Sneed | 1 | 1890 | 1890 | 0.0 |
Russ McKelvy | 1 | 1882 | 1882 | -0.1 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Germany Smith | 3 | 1885 | 1887 | 7.0 |
Frank Shugart | 1 | 1892 | 1892 | 3.1 |
John Peters | 4 | 1881 | 1884 | 1.6 |
Frank Scheibeck | 1 | 1890 | 1890 | 1.6 |
Bill White | 1 | 1884 | 1884 | 0.3 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
George Pinkney | 3 | 1885 | 1887 | 5.6 |
Jim O'Rourke | 1 | 1881 | 1881 | 1.7 |
Joe Battin | 3 | 1882 | 1884 | 1.7 |
Billy Alvord | 1 | 1890 | 1890 | 0.8 |
Art Whitney | 1 | 1884 | 1884 | 0.6 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Bill McClellan | 3 | 1885 | 1887 | 4.1 |
Lou Bierbauer | 1 | 1892 | 1892 | 2.6 |
Parson Nicholson | 1 | 1890 | 1890 | 2.1 |
George Creamer | 2 | 1883 | 1884 | 0.8 |
Davy Force | 1 | 1881 | 1881 | 0.4 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Perry Werden | 1 | 1890 | 1890 | 5.2 |
Bill Phillips | 3 | 1885 | 1887 | 4.9 |
Jake Beckley | 1 | 1892 | 1892 | 3.2 |
Deacon White | 1 | 1881 | 1881 | 1.3 |
Jake Goodman | 1 | 1882 | 1882 | 0.4 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Charlie Byrne | 3 | 1885 | 1887 | 3.1 |
Al Buckenberger | 1 | 1892 | 1892 | 1.4 |
Charlie Morton | 1 | 1890 | 1890 | 1.3 |
Jim O'Rourke | 1 | 1881 | 1881 | 1.1 |
Al Pratt | 2 | 1882 | 1883 | 0.6 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Connie Mack | 1 | 1892 | 1892 | 3.0 |
Jack Rowe | 1 | 1881 | 1881 | 2.9 |
Doggie Miller | 2 | 1884 | 1892 | 2.2 |
Jackie Hayes | 3 | 1883 | 1885 | 1.2 |
Harry Sage | 1 | 1890 | 1890 | 0.7 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Henry Porter | 3 | 1885 | 1887 | 9.0 |
Pud Galvin | 2 | 1881 | 1892 | 8.1 |
Adonis Terry | 4 | 1885 | 1892 | 7.8 |
Egyptian Healy | 1 | 1890 | 1890 | 7.4 |
Denny Driscoll | 2 | 1882 | 1883 | 5.6 |
Fred Smith | 1 | 1890 | 1890 | 3.8 |
Red Ehret | 1 | 1892 | 1892 | 2.0 |
Steve Toole | 2 | 1886 | 1887 | 1.2 |
Harry Salisbury | 1 | 1882 | 1882 | 1.0 |
Billy Gumbert | 1 | 1892 | 1892 | 0.9 |
Hardie Henderson | 2 | 1886 | 1887 | 0.9 |
Blondie Purcell | 1 | 1881 | 1881 | 0.7 |
Babe Doty | 1 | 1890 | 1890 | 0.5 |
Morrie Critchley | 1 | 1882 | 1882 | 0.4 |
Ed Cushman | 1 | 1890 | 1890 | 0.2 |