Ed Swartwood

Cyrus Edward Swartwood
Born:
January 12, 1859 in Rockford, IL
Died:
May 15, 1924 - 65 years old
Bats:
L Throws:
R
Ht:
5'11" Wt:
198
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
Defensive Regression Analysis
Right Field
Multi-Year | Single-Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Arm | Runs | Range | Arm |
1881 | BUF | 22 | 1 | 8.0 | -0.1 | -11.6 | -0.1 | -0.0 | -0.4 | -0.2 | -0.2 |
1882 | PIT | 23 | 44 | 378.0 | -4.7 | -12.3 | -2.9 | -1.8 | -2.6 | 1.7 | -4.3 |
1883 | PIT | 24 | 6 | 48.2 | -0.6 | -12.3 | -0.4 | -0.2 | 1.8 | 1.4 | 0.4 |
1884 | PIT | 25 | 77 | 655.1 | -6.4 | -9.8 | -5.2 | -1.2 | -13.7 | -13.8 | 0.1 |
1885 | BRO | 26 | 48 | 410.1 | -2.2 | -5.4 | -2.5 | 0.2 | -3.5 | -0.4 | -3.2 |
1886 | BRO | 27 | 103 | 889.0 | 2.1 | 2.4 | -0.4 | 2.6 | 6.6 | 2.4 | 4.2 |
1887 | BRO | 28 | 91 | 760.0 | 3.9 | 5.1 | -0.3 | 4.2 | 1.9 | -3.1 | 5.0 |
1890 | TOL | 31 | 119 | 1021.2 | 23.9 | 23.4 | 20.4 | 3.5 | 27.0 | 26.6 | 0.4 |
1892 | PIT | 33 | 13 | 106.2 | 2.7 | 25.7 | 2.5 | 0.2 | 6.3 | 3.9 | 2.4 |
9 | 4 | 502 | 4277.2 | 18.7 | 4.4 | 11.1 | 7.5 | 23.4 | 18.6 | 4.9 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
First Base
Multi-Year | Single-Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Runs | Range |
1882 | PIT | 23 | 4 | 29.2 | -0.2 | -5.6 | -0.2 | 0.2 | 0.2 |
1883 | PIT | 24 | 60 | 522.0 | -2.9 | -5.6 | -2.9 | -6.3 | -6.3 |
1884 | PIT | 25 | 22 | 194.0 | -1.1 | -5.6 | -1.1 | 0.9 | 0.9 |
1885 | BRO | 26 | 4 | 43.2 | -0.2 | -5.6 | -0.2 | -1.0 | -1.0 |
4 | 2 | 90 | 789.1 | -4.4 | -5.6 | -4.4 | -6.2 | -6.2 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Center Field
Multi-Year | Single-Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Arm | Runs | Range | Arm |
1882 | PIT | 23 | 29 | 243.2 | 1.0 | 4.3 | 1.4 | -0.3 | -1.2 | 1.2 | -2.4 |
1883 | PIT | 24 | 31 | 244.1 | 1.5 | 6.0 | 1.5 | -0.1 | 5.6 | 4.2 | 1.5 |
1884 | PIT | 25 | 2 | 16.2 | 0.1 | 6.0 | 0.1 | -0.0 | -0.6 | -0.4 | -0.2 |
1886 | BRO | 27 | 20 | 162.1 | 1.4 | 8.7 | 1.0 | 0.4 | 2.2 | 1.4 | 0.8 |
1890 | TOL | 31 | 7 | 59.1 | 0.2 | 3.8 | 0.3 | -0.0 | 1.3 | 1.5 | -0.1 |
5 | 3 | 89 | 726.1 | 4.2 | 5.8 | 4.3 | -0.0 | 7.4 | 7.9 | -0.5 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Left Field
Multi-Year | Single-Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Arm | Runs | Range | Arm |
1885 | BRO | 26 | 47 | 412.1 | -0.8 | -2.0 | 0.2 | -1.0 | -1.7 | 0.4 | -2.0 |
1 | 1 | 47 | 412.1 | -0.8 | -2.0 | 0.2 | -1.0 | -1.7 | 0.4 | -2.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Catcher
Multi-Year | Single-Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | A2 | PB | Runs | GO2 | CS | A2 | PB |
1883 | PIT | 24 | 3 | 4.2 | -0.2 | -51.3 | -0.0 | -0.2 | -7.3 | 0.0 | 0.0 | -0.4 | -7.0 |
1885 | BRO | 26 | 1 | 5.2 | -0.3 | -51.3 | -0.0 | -0.3 | -2.5 | 0.0 | 0.0 | -0.4 | -2.1 |
1886 | BRO | 27 | 1 | 3.0 | -0.2 | -51.3 | -0.0 | -0.1 | 0.8 | 0.0 | 0.0 | 0.2 | 0.6 |
3 | 2 | 5 | 13.1 | -0.7 | -51.3 | -0.0 | -0.6 | -9.0 | 0.0 | 0.0 | -0.6 | -8.4 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Third Base
Multi-Year | Single-Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Runs | Range |
1884 | PIT | 25 | 1 | 9.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 |
1 | 1 | 1 | 9.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Shortstop
Multi-Year | Single-Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Runs | Range |
1885 | BRO | 26 | 1 | 3.0 | -0.0 | -7.7 | -0.0 | -0.7 | -0.7 |
1 | 1 | 1 | 3.0 | -0.0 | -7.7 | -0.0 | -0.7 | -0.7 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry