Kurt Suzuki

Kurt Kiyoshi Suzuki
Born:
October 4, 1983 in Wailuku, HI
36 years old
Bats:
R Throws:
R
Ht:
5'11" Wt:
230
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Oakland Athletics in 2004 - (Round 2)
- High School: Baldwin (Wailuku, HI)
- College/Univ: California State University, Fullerton (2002-2004)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | OAK | AL | 23 | C | 248 | 0.4 | 0.7 | -0.7 | 0.0 | 0.4 | |
2008 | OAK | AL | 24 | C | 588 | 3.8 | 1.8 | 1.1 | 0.0 | 1.0 | |
2009 | OAK | AL | 25 | C | 614 | 3.4 | 2.0 | 0.6 | 0.0 | 0.9 | |
2010 | OAK | AL | 26 | C | 544 | 2.2 | 0.5 | 0.8 | 0.0 | 0.9 | |
2011 | OAK | AL | 27 | C | 515 | 1.5 | 0.9 | -0.3 | 0.0 | 0.9 | |
2012 | OAK/WAS | AL/NL | 28 | C | 442 | 0.3 | -0.8 | 0.3 | 0.0 | 0.8 | |
2013 | WAS/OAK | NL/AL | 29 | C | 316 | 0.0 | -0.2 | -0.4 | 0.0 | 0.6 | |
2014 | MIN | AL | 30 | C | 503 | 2.5 | 1.7 | -0.1 | 0.0 | 0.9 | |
2015 | MIN | AL | 31 | C | 479 | 0.5 | -0.5 | -0.0 | 0.0 | 1.0 | |
2016 | MIN | AL | 32 | C | 373 | 0.3 | 0.4 | -0.7 | 0.0 | 0.7 | |
2017 | ATL | NL | 33 | C | 309 | 2.7 | 1.8 | 0.4 | 0.0 | 0.5 | |
2018 | ATL | NL | 34 | C | 388 | 2.1 | 1.5 | 0.0 | 0.0 | 0.6 | |
2019 | WAS | NL | 35 | C | 309 | 0.4 | 0.9 | -1.0 | 0.0 | 0.5 | |
13 | 4 | 2 | C | 5628 | 20.3 | 10.7 | -0.0 | 0.0 | 9.6 | ||
162 Game Average | 616 | 2.2 | 1.2 | -0.0 | 0.0 | 1.1 | |||||
7 | Oakland Athletics | C | 2822 | 11.6 | 5.1 | 1.8 | 0.0 | 4.8 | |||
3 | Washington Nationals | C | 754 | 0.6 | 0.6 | -1.3 | 0.0 | 1.3 | |||
3 | Minnesota Twins | C | 1355 | 3.3 | 1.6 | -0.9 | 0.0 | 2.5 | |||
2 | Atlanta Braves | C | 697 | 4.8 | 3.4 | 0.4 | 0.0 | 1.1 |
bWAR data courtesy of Baseball-Reference.com