Curt Schilling

Curtis Montague Schilling
Born:
November 14, 1966 in Anchorage, AK
54 years old
Bats:
R Throws:
R
Ht:
6'5" Wt:
205
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Boston Red Sox in 1986 - (Round 2)
- High School: Shadow Mountain (Phoenix, AZ)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | BAL | AL | 21 | SP | 14.2 | -0.8 | 0.0 | 0.0 | -0.8 | 0.0 | |
1989 | BAL | AL | 22 | RP | 8.2 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | |
1990 | BAL | AL | 23 | RP | 46.0 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | |
1991 | HOU | NL | 24 | RP | 3 | 75.2 | -0.1 | 0.1 | 0.0 | -0.1 | -0.0 |
1992 | PHI | NL | 25 | SP | 73 | 226.1 | 5.8 | -0.0 | 0.0 | 5.9 | 0.0 |
1993 | PHI | NL | 26 | SP | 90 | 235.1 | 2.6 | -0.1 | 0.0 | 2.7 | 0.0 |
1994 | PHI | NL | 27 | SP | 30 | 82.1 | 1.1 | -0.2 | 0.0 | 1.3 | 0.0 |
1995 | PHI | NL | 28 | SP | 45 | 116.0 | 2.2 | 0.1 | 0.0 | 2.2 | 0.0 |
1996 | PHI | NL | 29 | SP | 71 | 183.1 | 4.8 | -0.2 | -0.0 | 4.9 | 0.0 |
1997 | PHI | NL | 30 | SP | 95 | 254.1 | 6.3 | 0.0 | -0.0 | 6.3 | 0.0 |
1998 | PHI | NL | 31 | SP | 91 | 268.2 | 6.0 | -0.1 | -0.0 | 6.2 | 0.0 |
1999 | PHI | NL | 32 | SP | 66 | 180.1 | 4.8 | -0.0 | -0.0 | 4.9 | 0.0 |
2000 | PHI/ARI | NL | 33 | SP | 71 | 210.1 | 5.2 | 0.1 | 0.0 | 5.2 | 0.0 |
2001 | ARI | NL | 34 | SP | 98 | 256.2 | 8.5 | -0.3 | -0.0 | 8.8 | 0.0 |
2002 | ARI | NL | 35 | SP | 98 | 259.1 | 8.5 | -0.1 | -0.0 | 8.6 | 0.0 |
2003 | ARI | NL | 36 | SP | 59 | 168.0 | 5.7 | -0.3 | 0.0 | 6.0 | 0.0 |
2004 | BOS | AL | 37 | SP | 7 | 226.2 | 7.8 | -0.0 | 0.0 | 7.8 | 0.0 |
2005 | BOS | AL | 38 | SP | 93.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
2006 | BOS | AL | 39 | SP | 2 | 204.0 | 5.6 | 0.1 | 0.0 | 5.5 | 0.0 |
2007 | BOS | AL | 40 | SP | 2 | 151.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 |
20 | 5 | 2 | SP | 901 | 3261.0 | 79.5 | -1.0 | -0.0 | 80.5 | 0.1 | |
162 Game Average | 61 | 220.1 | 5.4 | -0.1 | -0.0 | 5.4 | 0.0 | ||||
3 | Baltimore Orioles | RP | 69.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |||
1 | Houston Astros | RP | 3 | 75.2 | -0.1 | 0.1 | 0.0 | -0.1 | -0.0 | ||
9 | Philadelphia Phillies | SP | 594 | 1659.1 | 36.3 | -0.6 | -0.0 | 36.8 | 0.1 | ||
4 | Arizona Diamondbacks | SP | 293 | 781.2 | 25.3 | -0.6 | -0.0 | 25.9 | 0.0 | ||
4 | Boston Red Sox | SP | 11 | 675.0 | 17.7 | 0.1 | 0.0 | 17.7 | 0.0 |
bWAR data courtesy of Baseball-Reference.com