Jerry Reuss

Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the St. Louis Cardinals in 1967 - (Round 2)
- High School: Ritenour (St. Louis, MO)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 | STL | NL | 20 | SP | 3 | 7.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
1970 | STL | NL | 21 | SP | 48 | 127.1 | 1.8 | -0.4 | 0.0 | 2.2 | 0.0 |
1971 | STL | NL | 22 | SP | 86 | 211.0 | -0.5 | -0.0 | 0.0 | -0.5 | 0.0 |
1972 | HOU | NL | 23 | SP | 72 | 192.0 | -0.5 | -0.3 | 0.0 | -0.2 | 0.0 |
1973 | HOU | NL | 24 | SP | 109 | 279.1 | 3.0 | 0.0 | -0.0 | 3.0 | 0.0 |
1974 | PIT | NL | 25 | SP | 98 | 260.0 | 2.2 | 0.1 | 0.0 | 2.1 | 0.0 |
1975 | PIT | NL | 26 | SP | 86 | 237.1 | 5.7 | 0.3 | 0.0 | 5.4 | 0.0 |
1976 | PIT | NL | 27 | SP | 78 | 209.1 | 1.3 | 0.7 | 0.0 | 0.6 | 0.0 |
1977 | PIT | NL | 28 | SP | 80 | 208.0 | 0.8 | 0.1 | 0.0 | 0.7 | 0.0 |
1978 | PIT | NL | 29 | SP | 27 | 82.2 | -0.1 | -0.1 | 0.0 | -0.1 | 0.0 |
1979 | LAD | NL | 30 | SP | 49 | 160.0 | 0.0 | 0.2 | 0.0 | -0.2 | 0.0 |
1980 | LAD | NL | 31 | SP | 78 | 229.1 | 5.1 | -0.1 | 0.0 | 5.2 | -0.0 |
1981 | LAD | NL | 32 | SP | 58 | 152.2 | 4.3 | 0.1 | 0.0 | 4.1 | 0.0 |
1982 | LAD | NL | 33 | SP | 95 | 254.2 | 4.2 | 0.5 | 0.0 | 3.6 | 0.0 |
1983 | LAD | NL | 34 | SP | 83 | 223.1 | 4.2 | 0.7 | 0.0 | 3.5 | 0.0 |
1984 | LAD | NL | 35 | SP | 29 | 99.0 | 0.6 | 0.1 | 0.0 | 0.4 | 0.0 |
1985 | LAD | NL | 36 | SP | 83 | 212.2 | 3.0 | -0.2 | 0.0 | 3.2 | 0.0 |
1986 | LAD | NL | 37 | SP | 21 | 74.0 | -1.3 | 0.2 | 0.0 | -1.5 | 0.0 |
1987 | 3 Tms | NL/AL | 38 | SP | 10 | 119.0 | -1.6 | -0.0 | 0.0 | -1.6 | 0.0 |
1988 | CHW | AL | 39 | SP | 183.0 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | |
1989 | CHW/MIL | AL | 40 | SP | 140.1 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
1990 | PIT | NL | 41 | SP | 2 | 7.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 |
22 | 8 | 2 | SP | 1195 | 3669.2 | 35.1 | 2.1 | 0.2 | 32.8 | 0.1 | |
162 Game Average | 69 | 212.1 | 2.0 | 0.1 | 0.0 | 1.9 | 0.0 | ||||
3 | St. Louis Cardinals | SP | 137 | 345.1 | 1.8 | -0.4 | 0.0 | 2.1 | 0.0 | ||
2 | Houston Astros | SP | 181 | 471.1 | 2.5 | -0.3 | 0.0 | 2.7 | 0.0 | ||
6 | Pittsburgh Pirates | SP | 371 | 1005.0 | 10.1 | 1.2 | 0.0 | 8.8 | 0.0 | ||
9 | Los Angeles Dodgers | SP | 496 | 1407.2 | 20.0 | 1.5 | 0.1 | 18.4 | 0.0 | ||
1 | Cincinnati Reds | SP | 10 | 34.2 | -0.8 | -0.0 | 0.0 | -0.7 | 0.0 | ||
1 | California Angels | SP | 82.1 | -0.8 | 0.0 | 0.0 | -0.8 | 0.0 | |||
2 | Chicago White Sox | SP | 289.2 | 2.6 | 0.0 | 0.0 | 2.6 | 0.0 | |||
1 | Milwaukee Brewers | SP | 33.2 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 |
bWAR data courtesy of Baseball-Reference.com