Manny Ramirez

Manuel Aristides Ramirez
Born:
May 30, 1972 in Santo Domingo, D.R.
48 years old
Bats:
R Throws:
R
Ht:
6'0" Wt:
225
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Cleveland Indians in 1991 - (Round 1 / Pick 13)
- High School: George Washington (New York, NY)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CLE | AL | 21 | RF | 55 | -0.8 | -0.5 | -0.1 | 0.0 | -0.2 | |
1994 | CLE | AL | 22 | RF | 336 | 1.6 | 2.0 | -0.1 | 0.0 | -0.3 | |
1995 | CLE | AL | 23 | RF | 571 | 3.0 | 4.6 | -1.2 | 0.0 | -0.4 | |
1996 | CLE | AL | 24 | RF | 647 | 4.2 | 5.2 | -0.5 | 0.0 | -0.5 | |
1997 | CLE | AL | 25 | RF | 651 | 4.6 | 5.9 | -0.8 | 0.0 | -0.5 | |
1998 | CLE | AL | 26 | RF | 663 | 5.3 | 5.6 | 0.2 | 0.0 | -0.5 | |
1999 | CLE | AL | 27 | RF | 640 | 7.3 | 7.5 | 0.2 | 0.0 | -0.4 | |
2000 | CLE | AL | 28 | RF | 532 | 4.8 | 6.9 | -1.6 | 0.0 | -0.5 | |
2001 | BOS | AL | 29 | DH | 620 | 5.2 | 6.1 | 0.1 | 0.0 | -0.9 | |
2002 | BOS | AL | 30 | LF | 518 | 6.0 | 6.7 | 0.1 | 0.0 | -0.7 | |
2003 | BOS | AL | 31 | LF | 679 | 5.4 | 6.9 | -0.9 | 0.0 | -0.6 | |
2004 | BOS | AL | 32 | LF | 663 | 4.1 | 5.9 | -1.2 | 0.0 | -0.6 | |
2005 | BOS | AL | 33 | LF | 650 | 4.4 | 6.4 | -1.5 | 0.0 | -0.5 | |
2006 | BOS | AL | 34 | LF | 558 | 4.5 | 6.1 | -1.2 | 0.0 | -0.4 | |
2007 | BOS | AL | 35 | LF | 569 | 1.1 | 3.0 | -1.4 | 0.0 | -0.5 | |
2008 | BOS/LAD | AL/NL | 36 | LF | 654 | 6.0 | 7.1 | -0.5 | 0.0 | -0.7 | |
2009 | LAD | NL | 37 | LF | 431 | 2.2 | 3.8 | -1.2 | 0.0 | -0.4 | |
2010 | LAD/CHW | NL/AL | 38 | LF | 320 | 0.9 | 2.3 | -1.0 | 0.0 | -0.5 | |
2011 | TBR | AL | 39 | DH | 17 | -0.3 | -0.3 | 0.0 | 0.0 | -0.0 | |
19 | 5 | 2 | LF | 9774 | 69.4 | 91.0 | -12.5 | 0.0 | -9.2 | ||
162 Game Average | 688 | 4.9 | 6.4 | -0.9 | 0.0 | -0.6 | |||||
8 | Cleveland Indians | RF | 4095 | 30.0 | 37.1 | -3.8 | 0.0 | -3.4 | |||
8 | Boston Red Sox | LF | 4682 | 33.2 | 44.3 | -6.4 | 0.0 | -4.8 | |||
3 | Los Angeles Dodgers | LF | 892 | 6.3 | 9.4 | -2.3 | 0.0 | -0.9 | |||
1 | Chicago White Sox | DH | 88 | 0.2 | 0.4 | 0.0 | 0.0 | -0.2 | |||
1 | Tampa Bay Rays | DH | 17 | -0.3 | -0.3 | 0.0 | 0.0 | -0.0 |
bWAR data courtesy of Baseball-Reference.com