Danny Murphy

Daniel Francis Murphy
Born:
August 11, 1876 in Philadelphia, PA
Died:
November 22, 1955 - 79 years old
Bats:
R Throws:
R
Ht:
5'9" Wt:
175
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1900 | NYG | NL | 23 | 2B | 84 | -0.1 | 0.1 | -0.2 | 0.0 | 0.0 | |
1901 | NYG | NL | 24 | 2B | 23 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | |
1902 | PHA | AL | 25 | 2B | 313 | 0.6 | 1.3 | -0.9 | 0.0 | 0.1 | |
1903 | PHA | AL | 26 | 2B | 541 | 1.5 | 2.0 | -0.5 | 0.0 | 0.0 | |
1904 | PHA | AL | 27 | 2B | 594 | 5.1 | 4.8 | 0.3 | 0.0 | 0.0 | |
1905 | PHA | AL | 28 | 2B | 608 | 5.3 | 4.5 | 0.8 | 0.0 | -0.0 | |
1906 | PHA | AL | 29 | 2B | 486 | 3.4 | 3.5 | -0.1 | 0.0 | -0.0 | |
1907 | PHA | AL | 30 | 2B | 514 | 3.3 | 2.5 | 0.8 | 0.0 | -0.0 | |
1908 | PHA | AL | 31 | RF | 582 | 2.7 | 3.1 | 0.2 | 0.0 | -0.6 | |
1909 | PHA | AL | 32 | RF | 616 | 3.5 | 4.6 | -0.2 | 0.0 | -0.9 | |
1910 | PHA | AL | 33 | RF | 613 | 4.5 | 5.3 | 0.1 | 0.0 | -1.0 | |
1911 | PHA | AL | 34 | RF | 593 | 4.3 | 5.3 | -0.2 | 0.0 | -0.8 | |
1912 | PHA | AL | 35 | RF | 151 | 0.9 | 1.5 | -0.4 | 0.0 | -0.2 | |
1913 | PHA | AL | 36 | RF | 65 | 0.2 | 0.5 | -0.2 | 0.0 | -0.1 | |
1914 | BTT | FL | 37 | RF | 189 | 0.8 | 1.0 | 0.1 | 0.0 | -0.3 | |
1915 | BTT | FL | 38 | 2B | 6 | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 | |
16 | 3 | 3 | 2B | 5978 | 35.8 | 39.9 | -0.4 | 0.0 | -3.7 | ||
162 Game Average | 647 | 3.9 | 4.3 | -0.0 | 0.0 | -0.4 | |||||
2 | New York Giants | 2B | 107 | -0.2 | -0.1 | -0.2 | 0.0 | 0.0 | |||
12 | Philadelphia Athletics | 2B | 5676 | 35.3 | 39.0 | -0.2 | 0.0 | -3.4 | |||
2 | Brooklyn Tip-Tops | RF | 195 | 0.7 | 1.0 | 0.1 | 0.0 | -0.3 |
bWAR data courtesy of Baseball-Reference.com