Rudy May

Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Minnesota Twins as an Amateur Free Agent in 1962
- High School: Castlemont (Oakland, CA)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | CAL | AL | 20 | SP | 37 | 124.0 | 0.6 | 0.4 | -0.0 | 0.3 | 0.0 |
1969 | CAL | AL | 24 | SP | 54 | 180.1 | 0.9 | -0.3 | -0.0 | 1.2 | -0.0 |
1970 | CAL | AL | 25 | SP | 76 | 208.2 | 0.2 | -0.3 | -0.0 | 0.5 | 0.0 |
1971 | CAL | AL | 26 | SP | 74 | 208.1 | 2.9 | 0.0 | -0.0 | 2.9 | 0.0 |
1972 | CAL | AL | 27 | SP | 67 | 205.1 | 1.4 | -0.2 | -0.0 | 1.5 | -0.0 |
1973 | CAL | AL | 28 | SP | 185.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |
1974 | CAL/NYY | AL | 29 | SP | 141.1 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | |
1975 | NYY | AL | 30 | SP | 212.0 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | |
1976 | NYY/BAL | AL | 31 | SP | 220.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
1977 | BAL | AL | 32 | SP | 251.2 | 1.9 | 0.0 | 0.0 | 1.9 | 0.0 | |
1978 | MON | NL | 33 | SP | 52 | 144.0 | -0.7 | 0.1 | 0.0 | -0.8 | 0.0 |
1979 | MON | NL | 34 | SP | 23 | 93.2 | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 |
1980 | NYY | AL | 35 | SP | 175.1 | 4.9 | 0.0 | 0.0 | 4.9 | 0.0 | |
1981 | NYY | AL | 36 | SP | 147.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
1982 | NYY | AL | 37 | RP | 106.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | |
1983 | NYY | AL | 38 | RP | 18.1 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | |
16 | 4 | 2 | SP | 383 | 2622.0 | 20.3 | -0.2 | -0.1 | 20.6 | -0.0 | |
162 Game Average | 29 | 199.0 | 1.5 | -0.0 | -0.0 | 1.6 | -0.0 | ||||
7 | California Angels | SP | 308 | 1138.2 | 5.0 | -0.3 | -0.1 | 5.4 | -0.0 | ||
7 | New York Yankees | SP | 841.2 | 12.2 | 0.0 | 0.0 | 12.2 | 0.0 | |||
2 | Baltimore Orioles | SP | 404.0 | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | |||
2 | Montreal Expos | SP | 75 | 237.2 | 1.0 | 0.1 | 0.0 | 0.9 | 0.0 |
bWAR data courtesy of Baseball-Reference.com