Ron Kline

Ronald Lee Kline
Born:
March 9, 1932 in Callery, PA
Died:
June 22, 2002 - 70 years old
Bats:
R Throws:
R
Ht:
6'3" Wt:
205
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Pittsburgh Pirates as an Amateur Free Agent in 1950
- High School: Callery (Callery, PA)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1952 | PIT | NL | 20 | SP | 19 | 78.2 | -0.8 | -0.3 | 0.0 | -0.5 | 0.0 |
1955 | PIT | NL | 23 | SP | 40 | 136.2 | 1.3 | -0.2 | -0.0 | 1.6 | -0.0 |
1956 | PIT | NL | 24 | SP | 89 | 264.0 | 4.4 | -0.5 | -0.1 | 4.9 | -0.0 |
1957 | PIT | NL | 25 | SP | 70 | 205.0 | -0.1 | -0.7 | -0.0 | 0.6 | -0.0 |
1958 | PIT | NL | 26 | SP | 88 | 237.1 | 2.3 | -0.9 | -0.0 | 3.1 | 0.0 |
1959 | PIT | NL | 27 | SP | 65 | 186.0 | 1.0 | -0.2 | -0.0 | 1.2 | 0.0 |
1960 | STL | NL | 28 | RP | 36 | 117.2 | -1.6 | -0.2 | -0.0 | -1.4 | 0.0 |
1961 | LAA/DET | AL | 29 | SP | 57 | 161.0 | 0.9 | -0.3 | -0.0 | 1.2 | -0.0 |
1962 | DET | AL | 30 | RP | 17 | 77.1 | 0.5 | -0.1 | -0.0 | 0.6 | -0.0 |
1963 | WAS | AL | 31 | RP | 11 | 93.2 | 2.0 | 0.0 | 0.0 | 2.1 | -0.1 |
1964 | WAS | AL | 32 | RP | 9 | 81.1 | 1.8 | 0.1 | 0.0 | 1.8 | -0.1 |
1965 | WAS | AL | 33 | RP | 10 | 99.1 | 1.9 | -0.1 | 0.0 | 2.1 | -0.0 |
1966 | WAS | AL | 34 | RP | 7 | 90.1 | 1.6 | 0.1 | 0.0 | 1.6 | -0.1 |
1967 | MIN | AL | 35 | RP | 6 | 71.2 | 0.4 | -0.0 | 0.0 | 0.5 | -0.1 |
1968 | PIT | NL | 36 | RP | 18 | 112.2 | 2.0 | -0.3 | 0.0 | 2.2 | 0.1 |
1969 | 3 Tms | NL/AL | 37 | RP | 6 | 59.0 | -1.2 | -0.1 | 0.0 | -1.1 | 0.0 |
1970 | ATL | NL | 38 | RP | 6.1 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
17 | 9 | 2 | RP | 548 | 2078.0 | 16.1 | -3.7 | -0.2 | 20.3 | -0.3 | |
162 Game Average | 40 | 150.0 | 1.2 | -0.3 | -0.0 | 1.5 | -0.0 | ||||
8 | Pittsburgh Pirates | SP | 395 | 1251.1 | 9.0 | -3.2 | -0.1 | 12.2 | 0.1 | ||
1 | St. Louis Cardinals | RP | 36 | 117.2 | -1.6 | -0.2 | -0.0 | -1.4 | 0.0 | ||
1 | Los Angeles Angels | SP | 35 | 104.2 | 0.2 | -0.3 | -0.0 | 0.6 | -0.0 | ||
2 | Detroit Tigers | SP | 39 | 133.2 | 1.2 | -0.0 | -0.0 | 1.3 | -0.0 | ||
4 | Washington Senators | RP | 37 | 364.2 | 7.4 | 0.1 | 0.0 | 7.5 | -0.2 | ||
1 | Minnesota Twins | RP | 6 | 71.2 | 0.4 | -0.0 | 0.0 | 0.5 | -0.1 | ||
1 | Boston Red Sox | RP | 17.0 | -0.2 | 0.0 | 0.0 | -0.2 | -0.0 | |||
1 | San Francisco Giants | RP | 11.0 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | |||
1 | Atlanta Braves | RP | 6.1 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
bWAR data courtesy of Baseball-Reference.com