Fielder Jones

Fielder Allison Jones
Born:
August 13, 1871 in Shinglehouse, PA
Died:
March 13, 1934 - 62 years old
Bats:
L Throws:
R
Ht:
5'11" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Visit Jones's Manager Page
Teammates
# | Player | Pos | Years | First | Last | Team | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Davis | SS | 6 | 1902 | 1908 | CHW | 33.1 | 18.0 | 9.4 | 0.0 | 5.6 |
2 | Doc White | SP | 6 | 1903 | 1908 | CHW | 27.4 | 2.8 | -0.0 | 24.7 | -0.0 |
3 | Ed Walsh | SP | 5 | 1904 | 1908 | CHW | 23.4 | 0.4 | 0.0 | 23.0 | -0.0 |
4 | Brickyard Kennedy | SP | 5 | 1896 | 1900 | LAD | 20.4 | 1.1 | -0.1 | 19.3 | 0.1 |
5 | Frank Isbell | 2B | 8 | 1901 | 1908 | CHW | 15.0 | 13.0 | 3.6 | 0.1 | -1.7 |
6 | Frank Smith | SP | 5 | 1904 | 1908 | CHW | 14.9 | 3.1 | 0.0 | 11.8 | 0.0 |
7 | Roy Patterson | SP | 7 | 1901 | 1907 | CHW | 14.5 | -1.7 | -0.1 | 16.3 | 0.0 |
8 | Jimmy Callahan | LF | 5 | 1901 | 1905 | CHW | 13.2 | 9.7 | -0.7 | 5.2 | -1.0 |
9 | Lee Tannehill | 3B | 6 | 1903 | 1908 | CHW | 13.2 | 0.9 | 8.8 | 0.0 | 3.4 |
10 | Jiggs Donahue | 1B | 5 | 1904 | 1908 | CHW | 13.1 | 11.2 | 4.6 | 0.0 | -2.7 |
11 | Danny Green | RF | 4 | 1902 | 1905 | CHW | 13.0 | 15.4 | 0.5 | 0.0 | -2.9 |
12 | Nick Altrock | SP | 6 | 1903 | 1908 | CHW | 12.1 | 0.6 | -0.0 | 11.6 | -0.0 |
13 | Mike Griffin | CF | 3 | 1896 | 1898 | LAD | 10.6 | 10.6 | 1.7 | 0.0 | -1.6 |
14 | Dave Davenport | SP | 2 | 1914 | 1915 | SLI | 9.0 | -1.9 | 0.0 | 10.9 | 0.0 |
15 | Tom Daly | 2B | 6 | 1896 | 1903 | LAD/CHW | 8.6 | 9.3 | -1.4 | 0.0 | 0.6 |
16 | Doc Crandall | SP | 2 | 1914 | 1915 | SLI | 8.5 | 3.8 | -0.4 | 5.1 | 0.1 |
17 | Willie Keeler | RF | 2 | 1899 | 1900 | LAD | 8.5 | 9.4 | 0.5 | 0.0 | -1.4 |
18 | Billy Sullivan | C | 8 | 1901 | 1908 | CHW | 8.1 | -1.5 | 4.3 | 0.0 | 5.3 |
19 | Joe Kelley | LF | 2 | 1899 | 1900 | LAD | 8.0 | 8.5 | 0.6 | 0.0 | -1.1 |
20 | Jim Hughes | SP | 1 | 1899 | 1899 | LAD | 7.9 | 0.5 | -0.0 | 7.4 | 0.0 |
21 | Clark Griffith | SP | 2 | 1901 | 1902 | CHW | 7.9 | 1.6 | -0.0 | 6.3 | 0.0 |
22 | Bill Dahlen | SS | 2 | 1899 | 1900 | LAD | 7.8 | 4.6 | 1.6 | 0.0 | 1.6 |
23 | Jack Dunn | SP | 4 | 1897 | 1900 | LAD | 7.4 | -0.4 | -0.2 | 7.9 | 0.1 |
24 | Frank Owen | SP | 6 | 1903 | 1908 | CHW | 7.3 | 0.3 | -0.0 | 7.1 | -0.0 |
25 | Eddie Plank | SP | 1 | 1915 | 1915 | SLI | 7.1 | 0.6 | 0.0 | 6.4 | 0.0 |
26 | Ed McFarland | C | 6 | 1902 | 1907 | CHW | 6.8 | 4.6 | 0.1 | 0.0 | 2.2 |
27 | John Anderson | LF | 5 | 1896 | 1908 | LAD/CHW | 6.5 | 8.4 | 0.1 | 0.0 | -2.0 |
28 | Ed Hahn | RF | 3 | 1906 | 1908 | CHW | 6.1 | 8.3 | 0.4 | 0.0 | -2.7 |
29 | Ward Miller | LF | 2 | 1914 | 1915 | SLI | 5.3 | 5.4 | 1.4 | 0.0 | -1.5 |
30 | Joe McGinnity | SP | 1 | 1900 | 1900 | LAD | 5.1 | -0.7 | -0.0 | 5.8 | 0.0 |
31 | Sam Mertes | 2B | 2 | 1901 | 1902 | CHW | 5.0 | 5.2 | 0.2 | 0.1 | -0.4 |
32 | Patsy Dougherty | LF | 3 | 1906 | 1908 | CHW | 4.6 | 8.2 | -1.3 | 0.0 | -2.3 |
33 | Harley Payne | SP | 3 | 1896 | 1898 | LAD | 4.4 | 0.3 | -0.0 | 4.2 | -0.0 |
34 | Dummy Hoy | CF | 1 | 1901 | 1901 | CHW | 4.2 | 4.3 | 0.3 | 0.0 | -0.4 |
35 | Candy LaChance | 1B | 3 | 1896 | 1898 | LAD | 4.1 | 4.2 | -0.3 | 0.0 | 0.2 |
36 | Sammy Strang | 3B | 1 | 1902 | 1902 | CHW | 3.9 | 3.2 | 0.1 | 0.0 | 0.6 |
37 | Jimmy Sheckard | LF | 3 | 1897 | 1900 | LAD | 3.9 | 5.4 | -0.6 | 0.0 | -0.9 |
38 | Dan Daub | SP | 2 | 1896 | 1897 | LAD | 3.8 | 0.5 | -0.0 | 3.4 | 0.0 |
39 | Fred Hartman | 3B | 1 | 1901 | 1901 | CHW | 3.8 | 3.0 | 0.4 | 0.0 | 0.4 |
40 | Ducky Holmes | LF | 3 | 1903 | 1905 | CHW | 3.7 | 4.8 | 0.3 | 0.0 | -1.4 |
41 | Duke Farrell | C | 2 | 1899 | 1900 | LAD | 3.4 | 2.1 | 0.4 | 0.0 | 0.9 |
42 | George Rohe | 3B | 3 | 1905 | 1907 | CHW | 3.2 | 1.6 | 0.8 | 0.0 | 0.8 |
43 | Mordecai Brown | SP | 1 | 1914 | 1914 | SLI | 3.2 | 0.3 | 0.0 | 2.8 | 0.0 |
44 | Ned Garvin | SP | 1 | 1902 | 1902 | CHW | 3.1 | -0.3 | -0.0 | 3.4 | 0.0 |
45 | Freddy Parent | SS | 1 | 1908 | 1908 | CHW | 3.0 | 0.8 | 1.2 | 0.0 | 1.0 |
46 | Herm McFarland | LF | 2 | 1901 | 1902 | CHW | 2.9 | 3.0 | 0.5 | 0.0 | -0.7 |
47 | Frank Kitson | SP | 1 | 1900 | 1900 | LAD | 2.9 | 0.5 | -0.0 | 2.4 | 0.0 |
48 | George Shoch | 2B | 2 | 1896 | 1897 | LAD | 2.9 | 2.7 | -0.1 | 0.0 | 0.3 |
49 | Jack Tobin | RF | 2 | 1914 | 1915 | SLI | 2.7 | 4.2 | 0.1 | 0.0 | -1.6 |
50 | Hughie Jennings | 1B | 2 | 1899 | 1900 | LAD | 2.6 | 2.9 | -0.2 | 0.0 | -0.1 |
51 | Deacon McGuire | C | 2 | 1899 | 1900 | LAD | 2.3 | 1.9 | -0.2 | 0.0 | 0.7 |
52 | Ernie Johnson | SS | 1 | 1915 | 1915 | SLI | 2.3 | 0.4 | 0.8 | 0.0 | 1.1 |
53 | Tommy Corcoran | SS | 1 | 1896 | 1896 | LAD | 2.2 | 0.6 | 0.9 | 0.0 | 0.7 |
54 | Lave Cross | 3B | 1 | 1900 | 1900 | LAD | 2.1 | 1.1 | 0.6 | 0.0 | 0.4 |
55 | Billy Shindle | 3B | 3 | 1896 | 1898 | LAD | 2.1 | 1.2 | -0.3 | 0.0 | 1.2 |
56 | Babe Borton | 1B | 1 | 1915 | 1915 | SLI | 2.1 | 3.2 | -0.5 | 0.0 | -0.6 |
57 | Charlie Deal | 3B | 1 | 1915 | 1915 | SLI | 2.0 | 1.1 | 0.6 | 0.0 | 0.2 |
58 | Gus Dundon | 2B | 3 | 1904 | 1906 | CHW | 1.8 | 0.0 | 1.7 | 0.0 | 0.2 |
59 | Wiley Piatt | SP | 2 | 1901 | 1902 | CHW | 1.8 | -0.0 | -0.0 | 1.8 | 0.0 |
60 | John Grim | C | 4 | 1896 | 1899 | LAD | 1.8 | -0.2 | 0.7 | 0.0 | 1.3 |
61 | Bob Groom | SP | 2 | 1914 | 1915 | SLI | 1.7 | -0.6 | 0.0 | 2.2 | 0.0 |
62 | Tommy Tucker | 1B | 1 | 1898 | 1898 | LAD | 1.6 | 0.9 | 0.7 | 0.0 | -0.0 |
63 | Bobby Vaughn | 2B | 1 | 1915 | 1915 | SLI | 1.4 | 1.3 | 0.1 | 0.0 | 0.1 |
64 | Grover Hartley | C | 2 | 1914 | 1915 | SLI | 1.4 | 1.4 | -1.2 | 0.0 | 1.1 |
65 | Harry Howell | SP | 2 | 1898 | 1900 | LAD | 1.3 | 0.4 | -0.0 | 0.9 | 0.0 |
66 | Doc McJames | SP | 1 | 1899 | 1899 | LAD | 1.3 | -0.6 | -0.0 | 1.9 | 0.0 |
67 | Chauncey Fisher | SP | 1 | 1897 | 1897 | LAD | 1.3 | -0.0 | 0.0 | 1.3 | 0.0 |
68 | Doc Watson | SP | 2 | 1914 | 1915 | SLI | 1.3 | -0.5 | 0.0 | 1.7 | 0.0 |
69 | Joe Yeager | SP | 3 | 1898 | 1900 | LAD | 1.2 | -0.6 | 0.1 | 1.7 | 0.1 |
70 | Dan McGann | 1B | 1 | 1899 | 1899 | LAD | 1.2 | 1.0 | 0.2 | 0.0 | -0.0 |
71 | John Atz | 2B | 2 | 1907 | 1908 | CHW | 1.0 | 0.3 | 0.5 | 0.0 | 0.2 |
72 | Art Kores | 3B | 1 | 1915 | 1915 | SLI | 0.9 | -0.3 | 1.0 | 0.0 | 0.2 |
73 | Joe Sugden | C | 1 | 1901 | 1901 | CHW | 0.9 | 0.5 | 0.2 | 0.0 | 0.3 |
74 | John Skopec | SP | 1 | 1901 | 1901 | CHW | 0.8 | 0.3 | 0.0 | 0.5 | 0.0 |
75 | George Magoon | 2B | 2 | 1898 | 1903 | LAD/CHW | 0.7 | 0.3 | -0.3 | 0.0 | 0.7 |
76 | Frank Shugart | SS | 1 | 1901 | 1901 | CHW | 0.7 | 0.5 | -0.6 | 0.0 | 0.7 |
77 | Fred Kommers | CF | 1 | 1914 | 1914 | SLI | 0.6 | 1.4 | -0.5 | 0.0 | -0.3 |
78 | Bill Hill | SP | 1 | 1899 | 1899 | LAD | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 |
79 | Pep Clark | 3B | 1 | 1903 | 1903 | CHW | 0.6 | 0.5 | -0.0 | 0.0 | 0.1 |
80 | Bill Hallman | 2B | 1 | 1898 | 1898 | LAD | 0.6 | 0.0 | 0.3 | 0.0 | 0.3 |
81 | Bill Hallman | LF | 1 | 1903 | 1903 | CHW | 0.6 | 0.7 | 0.2 | 0.0 | -0.3 |
82 | Doc Casey | 3B | 2 | 1899 | 1900 | LAD | 0.5 | 0.3 | -0.3 | 0.0 | 0.5 |
83 | Buster Burrell | C | 2 | 1896 | 1897 | LAD | 0.5 | 0.7 | -0.7 | 0.0 | 0.5 |
84 | Jack Katoll | SP | 2 | 1901 | 1902 | CHW | 0.5 | -0.5 | 0.0 | 1.0 | 0.0 |
85 | Ad Gumbert | SP | 1 | 1896 | 1896 | LAD | 0.5 | -0.0 | 0.0 | 0.5 | 0.0 |
86 | Zaza Harvey | SP | 1 | 1901 | 1901 | CHW | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 |
87 | Cozy Dolan | 1B | 1 | 1903 | 1903 | CHW | 0.3 | 0.4 | -0.0 | 0.0 | -0.1 |
88 | Welcome Gaston | SP | 2 | 1898 | 1899 | LAD | 0.3 | 0.1 | 0.0 | 0.3 | 0.0 |
89 | Jimmy Burke | SS | 1 | 1901 | 1901 | CHW | 0.3 | 0.3 | -0.2 | 0.0 | 0.2 |
90 | Bill O'Neill | RF | 1 | 1906 | 1906 | CHW | 0.3 | 0.8 | 0.0 | 0.0 | -0.6 |
91 | Frank Roth | C | 1 | 1906 | 1906 | CHW | 0.3 | -0.1 | 0.2 | 0.0 | 0.1 |
92 | Al Bridwell | SS | 2 | 1914 | 1915 | SLI | 0.3 | -0.2 | -0.4 | 0.0 | 0.8 |
93 | Dan McFarlan | RP | 1 | 1899 | 1899 | LAD | 0.3 | -0.0 | 0.0 | 0.3 | 0.0 |
94 | Bill Reidy | SP | 1 | 1899 | 1899 | LAD | 0.2 | -0.1 | 0.0 | 0.3 | 0.0 |
95 | Charlie Hickman | RF | 1 | 1907 | 1907 | CHW | 0.2 | 0.2 | 0.0 | 0.0 | -0.0 |
96 | Pop Foster | RF | 1 | 1901 | 1901 | CHW | 0.2 | 0.3 | -0.1 | 0.0 | -0.1 |
97 | Dave Brain | 2B | 1 | 1901 | 1901 | CHW | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
98 | Jerry Nops | SP | 1 | 1900 | 1900 | LAD | 0.1 | -0.1 | 0.0 | 0.3 | 0.0 |
99 | Babe Towne | C | 1 | 1906 | 1906 | CHW | 0.1 | 0.3 | -0.2 | 0.0 | 0.1 |
100 | Ernie Herbert | RP | 2 | 1914 | 1915 | SLI | 0.1 | 0.5 | 0.0 | -0.4 | 0.0 |
101 | Tom Dougherty | RP | 1 | 1904 | 1904 | CHW | 0.1 | -0.0 | 0.0 | 0.1 | 0.0 |
102 | Charlie Jones | CF | 1 | 1904 | 1904 | CHW | 0.1 | 0.1 | 0.0 | 0.0 | -0.0 |
103 | Sam McMackin | RP | 1 | 1902 | 1902 | CHW | 0.1 | -0.0 | 0.0 | 0.1 | 0.0 |
104 | Gus Weyhing | SP | 1 | 1900 | 1900 | LAD | 0.1 | -0.0 | 0.0 | 0.1 | 0.0 |
105 | Dave Foutz | RF | 1 | 1896 | 1896 | LAD | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 |
106 | Claude Berry | C | 1 | 1904 | 1904 | CHW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107 | Mike Welday | CF | 1 | 1907 | 1907 | CHW | 0.0 | 0.2 | -0.1 | 0.0 | -0.1 |
108 | Frank Dupee | SP | 1 | 1901 | 1901 | CHW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
109 | Frank Hansford | RP | 1 | 1898 | 1898 | LAD | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 |
110 | Charlie Armbruster | C | 1 | 1907 | 1907 | CHW | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
111 | Frank Bonner | 2B | 1 | 1896 | 1896 | LAD | -0.0 | -0.2 | 0.2 | 0.0 | 0.0 |
112 | Pat Hannivan | CF | 1 | 1897 | 1897 | LAD | -0.0 | 0.1 | -0.1 | 0.0 | -0.0 |
113 | Mike Heydon | C | 1 | 1904 | 1904 | CHW | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
114 | Ed Hughes | C | 1 | 1902 | 1902 | CHW | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
115 | Frank Huelsman | CF | 1 | 1904 | 1904 | CHW | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
116 | Pete Compton | CF | 1 | 1915 | 1915 | SLI | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 |
117 | Tex Wisterzil | 3B | 1 | 1915 | 1915 | SLI | -0.0 | -0.1 | 0.0 | 0.0 | 0.0 |
118 | Andy Nelson | SP | 1 | 1908 | 1908 | CHW | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 |
119 | Al Maul | SP | 1 | 1899 | 1899 | LAD | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 |
120 | Erve Beck | 2B | 1 | 1899 | 1899 | LAD | -0.1 | -0.2 | 0.1 | 0.0 | 0.0 |
121 | Farmer Steelman | C | 1 | 1900 | 1900 | LAD | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
122 | Jimmy Walsh | 3B | 1 | 1915 | 1915 | SLI | -0.1 | -0.1 | 0.0 | 0.0 | 0.1 |
123 | Ted Welch | RP | 1 | 1914 | 1914 | SLI | -0.1 | -0.0 | 0.0 | -0.1 | 0.0 |
124 | Jack McAleese | RP | 1 | 1901 | 1901 | CHW | -0.1 | -0.0 | 0.0 | -0.1 | 0.0 |
125 | Billy Purtell | 3B | 1 | 1908 | 1908 | CHW | -0.1 | -0.6 | 0.4 | 0.0 | 0.1 |
126 | Ossee Schrecongost | C | 1 | 1908 | 1908 | CHW | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 |
127 | Butts Wagner | 3B | 1 | 1898 | 1898 | LAD | -0.1 | 0.0 | -0.2 | 0.0 | 0.0 |
128 | Art Weaver | C | 1 | 1908 | 1908 | CHW | -0.1 | -0.1 | -0.1 | 0.0 | 0.1 |
129 | Frank Hemphill | LF | 1 | 1906 | 1906 | CHW | -0.2 | -0.2 | 0.1 | 0.0 | -0.1 |
130 | Pete Cassidy | 3B | 1 | 1899 | 1899 | LAD | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 |
131 | Fred Olmstead | RP | 1 | 1908 | 1908 | CHW | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
132 | John Brown | SP | 1 | 1897 | 1897 | LAD | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
133 | Zeke Wrigley | SS | 1 | 1899 | 1899 | LAD | -0.2 | -0.1 | -0.2 | 0.0 | 0.1 |
134 | Joe Mathes | 2B | 1 | 1914 | 1914 | SLI | -0.2 | 0.1 | -0.3 | 0.0 | 0.0 |
135 | Rube Vinson | LF | 1 | 1906 | 1906 | CHW | -0.2 | 0.0 | -0.2 | 0.0 | -0.1 |
136 | Dummy Leitner | RP | 1 | 1902 | 1902 | CHW | -0.3 | -0.0 | 0.0 | -0.3 | 0.0 |
137 | Moxie Manuel | SP | 1 | 1908 | 1908 | CHW | -0.3 | -0.1 | 0.0 | -0.2 | 0.0 |
138 | Elmer Horton | SP | 1 | 1898 | 1898 | LAD | -0.3 | -0.0 | 0.0 | -0.3 | 0.0 |
139 | Lefty Hopper | SP | 1 | 1898 | 1898 | LAD | -0.4 | -0.1 | 0.0 | -0.3 | 0.0 |
140 | George Harper | SP | 1 | 1896 | 1896 | LAD | -0.4 | 0.1 | 0.0 | -0.5 | 0.0 |
141 | James Durham | SP | 1 | 1902 | 1902 | CHW | -0.4 | -0.1 | 0.0 | -0.3 | -0.0 |
142 | Elmer Stricklett | SP | 1 | 1904 | 1904 | CHW | -0.4 | -0.1 | 0.0 | -0.4 | 0.0 |
143 | Jack Ryan | C | 1 | 1898 | 1898 | LAD | -0.5 | -1.2 | 0.2 | 0.0 | 0.6 |
144 | Gene DeMontreville | 2B | 1 | 1900 | 1900 | LAD | -0.5 | -0.4 | -0.3 | 0.0 | 0.2 |
145 | Lee Quillin | 3B | 2 | 1906 | 1907 | CHW | -0.5 | -0.1 | -0.6 | 0.0 | 0.2 |
146 | Hub Hart | C | 3 | 1905 | 1907 | CHW | -0.5 | -0.1 | -0.7 | 0.0 | 0.3 |
147 | Mike Simon | C | 1 | 1914 | 1914 | SLI | -0.6 | -1.6 | 0.4 | 0.0 | 0.6 |
148 | Kit McKenna | SP | 1 | 1898 | 1898 | LAD | -0.6 | 0.1 | 0.0 | -0.7 | 0.0 |
149 | Aleck Smith | C | 4 | 1897 | 1900 | LAD | -0.6 | -0.2 | -0.8 | 0.0 | 0.3 |
150 | Sadie McMahon | SP | 1 | 1897 | 1897 | LAD | -0.7 | -0.1 | 0.0 | -0.6 | 0.0 |
151 | Jim Canavan | 2B | 1 | 1897 | 1897 | LAD | -0.7 | -0.2 | -0.6 | 0.0 | 0.1 |
152 | Bill Donovan | SP | 2 | 1899 | 1900 | LAD | -0.7 | -0.3 | 0.0 | -0.5 | 0.0 |
153 | Tommy McCarthy | LF | 1 | 1896 | 1896 | LAD | -0.7 | 0.2 | -0.4 | 0.0 | -0.6 |
154 | Bert Abbey | SP | 1 | 1896 | 1896 | LAD | -0.8 | -0.1 | 0.0 | -0.7 | 0.0 |
155 | Manuel Cueto | 3B | 1 | 1914 | 1914 | SLI | -0.8 | -0.7 | -0.2 | 0.0 | 0.1 |
156 | Jack Slattery | C | 1 | 1903 | 1903 | CHW | -0.8 | -0.5 | -0.7 | 0.0 | 0.4 |
157 | Henry Keupper | SP | 1 | 1914 | 1914 | SLI | -0.8 | 0.4 | 0.0 | -1.2 | 0.0 |
158 | Davey Dunkle | SP | 1 | 1903 | 1903 | CHW | -1.0 | 0.3 | -0.0 | -1.2 | 0.0 |
159 | Al Shaw | C | 1 | 1908 | 1908 | CHW | -1.0 | -0.6 | -0.5 | 0.0 | 0.1 |
160 | Ed Stein | SP | 2 | 1896 | 1898 | LAD | -1.0 | 0.2 | 0.0 | -1.1 | 0.0 |
161 | Armando Marsans | 2B | 2 | 1914 | 1915 | SLI | -1.0 | -0.7 | -0.3 | 0.0 | -0.1 |
162 | Ed Willett | SP | 2 | 1914 | 1915 | SLI | -1.1 | 0.4 | 0.0 | -1.6 | 0.0 |
163 | Germany Smith | SS | 1 | 1897 | 1897 | LAD | -1.2 | -2.2 | 0.4 | 0.0 | 0.6 |
164 | Lou Fiene | SP | 3 | 1906 | 1908 | CHW | -1.2 | -0.1 | 0.0 | -1.2 | 0.0 |
165 | Harry Chapman | C | 2 | 1914 | 1915 | SLI | -1.4 | -1.9 | -0.2 | 0.0 | 0.8 |
166 | Patsy Flaherty | SP | 2 | 1903 | 1904 | CHW | -1.4 | 0.1 | -0.0 | -1.5 | -0.0 |
167 | Ralph Miller | SP | 1 | 1898 | 1898 | LAD | -1.6 | -0.1 | -0.0 | -1.5 | 0.0 |
168 | LaRue Kirby | CF | 2 | 1914 | 1915 | SLI | -1.9 | -1.2 | -0.3 | -0.2 | -0.3 |
169 | Delos Drake | CF | 2 | 1914 | 1915 | SLI | -2.1 | -0.8 | -0.1 | 0.0 | -1.1 |
170 | Al Boucher | 3B | 1 | 1914 | 1914 | SLI | -2.1 | -1.4 | -1.3 | 0.0 | 0.5 |
171 | John Misse | SS | 1 | 1914 | 1914 | SLI | -3.1 | -2.0 | -1.4 | 0.0 | 0.3 |
172 | Hughie Miller | 1B | 2 | 1914 | 1915 | SLI | -3.2 | -2.4 | -0.3 | 0.0 | -0.5 |
bWAR data courtesy of Baseball-Reference.com