Randy Johnson

Randall David Johnson
(Big Unit)
Born:
September 10, 1963 in Walnut Creek, CA
57 years old
Bats:
R Throws:
L
Ht:
6'10" Wt:
225
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2015
- Drafted by the Montreal Expos in 1985 - (Round 2)
- High School: Livermore (Livermore, CA)
- College/Univ: University of Southern California (1983-1985)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | MON | NL | 24 | SP | 9 | 26.0 | 0.6 | -0.1 | 0.0 | 0.7 | 0.0 |
1989 | MON/SEA | NL/AL | 25 | SP | 9 | 160.2 | -0.6 | -0.0 | 0.0 | -0.6 | 0.0 |
1990 | SEA | AL | 26 | SP | 219.2 | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | |
1991 | SEA | AL | 27 | SP | 201.1 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | |
1992 | SEA | AL | 28 | SP | 210.1 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | |
1993 | SEA | AL | 29 | SP | 255.1 | 6.6 | 0.0 | 0.0 | 6.6 | -0.0 | |
1994 | SEA | AL | 30 | SP | 172.0 | 5.5 | 0.0 | 0.0 | 5.5 | 0.0 | |
1995 | SEA | AL | 31 | SP | 214.1 | 8.6 | 0.0 | 0.0 | 8.6 | 0.0 | |
1996 | SEA | AL | 32 | SP | 61.1 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | |
1997 | SEA | AL | 33 | SP | 213.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | |
1998 | SEA/HOU | AL/NL | 34 | SP | 42 | 244.1 | 5.4 | -0.3 | 0.0 | 5.7 | 0.0 |
1999 | ARI | NL | 35 | SP | 104 | 271.2 | 8.6 | -0.5 | -0.0 | 9.1 | 0.0 |
2000 | ARI | NL | 36 | SP | 92 | 248.2 | 8.1 | -0.0 | -0.0 | 8.1 | 0.0 |
2001 | ARI | NL | 37 | SP | 91 | 249.2 | 9.5 | -0.7 | -0.0 | 10.1 | 0.0 |
2002 | ARI | NL | 38 | SP | 99 | 260.0 | 10.5 | -0.3 | -0.0 | 10.7 | 0.0 |
2003 | ARI | NL | 39 | SP | 38 | 114.0 | 1.7 | 0.1 | 0.0 | 1.6 | 0.0 |
2004 | ARI | NL | 40 | SP | 87 | 245.2 | 8.2 | -0.2 | -0.0 | 8.4 | 0.0 |
2005 | NYY | AL | 41 | SP | 8 | 225.2 | 5.7 | -0.1 | 0.0 | 5.8 | 0.0 |
2006 | NYY | AL | 42 | SP | 6 | 205.0 | 1.7 | -0.0 | 0.0 | 1.7 | 0.0 |
2007 | ARI | NL | 43 | SP | 18 | 56.2 | 1.2 | -0.2 | 0.0 | 1.4 | 0.0 |
2008 | ARI | NL | 44 | SP | 60 | 184.0 | 3.1 | -0.1 | -0.0 | 3.2 | 0.0 |
2009 | SFG | NL | 45 | SP | 28 | 96.0 | 0.1 | -0.2 | 0.0 | 0.3 | 0.0 |
22 | 6 | 2 | SP | 691 | 4135.1 | 101.1 | -2.4 | -0.1 | 103.5 | 0.0 | |
162 Game Average | 38 | 230.0 | 5.6 | -0.1 | -0.0 | 5.8 | 0.0 | ||||
2 | Montreal Expos | SP | 18 | 55.2 | -0.2 | -0.1 | 0.0 | -0.1 | 0.0 | ||
10 | Seattle Mariners | SP | 7 | 1838.1 | 39.0 | 0.1 | 0.0 | 39.0 | -0.0 | ||
1 | Houston Astros | SP | 35 | 84.1 | 4.0 | -0.3 | 0.0 | 4.3 | 0.0 | ||
8 | Arizona Diamondbacks | SP | 589 | 1630.1 | 50.9 | -1.8 | -0.1 | 52.7 | 0.0 | ||
2 | New York Yankees | SP | 14 | 430.2 | 7.4 | -0.1 | 0.0 | 7.5 | 0.0 | ||
1 | San Francisco Giants | SP | 28 | 96.0 | 0.1 | -0.2 | 0.0 | 0.3 | 0.0 |
bWAR data courtesy of Baseball-Reference.com