Rickey Henderson

Rickey Nelson Henley Henderson
(Man of Steal)
Born:
December 25, 1958 in Chicago, IL
60 years old
Bats:
R Throws:
L
Ht:
5'10" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2009
- Drafted by the Oakland Athletics in 1976 - (Round 4)
- High School: Oakland Technical (Oakland, CA)
Transactions
Date | Age | Transaction | From | To | Before | After | Team | 1st Yr | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/1976 | 17 | Amateur Draft (Round 4) | OAK | 0.0 | 111.2 | 72.7 | 0.0 | ||||||||||||
12/05/1984 | 25 | Traded | OAK | NYY | 34.2 | 77.0 | 30.9 | 9.9 | |||||||||||
NYY to OAKjaviest01rijojo01 howelja01 plunker01 birtsti01 OAK to NYYRickey Henderson bradlbe01$ | |||||||||||||||||||
06/21/1989 | 30 | Traded | NYY | OAK | 65.1 | 46.1 | 72.7 | 5.1 | |||||||||||
NYY to OAKRickey Henderson OAK to NYYpolonlu01plunker01 cadargr01 | |||||||||||||||||||
11/13/1989 | 30 | Free Agency Granted | OAK | 70.2 | 41.0 | 0.0 | 9.9 | ||||||||||||
11/28/1989 | 30 | Signed as a Free Agent | OAK | 70.2 | 41.0 | 72.7 | 9.9 | ||||||||||||
07/31/1993 | 34 | Traded | OAK | TOR | 94.9 | 16.3 | 0.5 | 0.5 | |||||||||||
OAK to TORRickey Henderson TOR to OAKkarsast01herrejo02 | |||||||||||||||||||
10/29/1993 | 34 | Free Agency Granted | TOR | 95.4 | 15.8 | 0.0 | 3.5 | ||||||||||||
12/17/1993 | 34 | Signed as a Free Agent | OAK | 95.4 | 15.8 | 72.7 | 3.5 | ||||||||||||
10/30/1995 | 36 | Free Agency Granted | OAK | 101.8 | 9.4 | 0.0 | 1.9 | ||||||||||||
12/29/1995 | 37 | Signed as a Free Agent | SDP | 101.8 | 9.4 | 4.1 | 1.9 | ||||||||||||
08/13/1997 | 38 | Traded | SDP | ANA | 105.4 | 5.8 | -0.1 | -0.1 | |||||||||||
ANA to SDPariasge01hancory01 Stevenson Agosto SDP to ANARickey Henderson | |||||||||||||||||||
10/27/1997 | 38 | Free Agency Granted | ANA | 105.3 | 6.0 | 0.0 | 2.3 | ||||||||||||
01/22/1998 | 39 | Signed as a Free Agent | OAK | 105.3 | 6.0 | 72.7 | 2.3 | ||||||||||||
10/26/1998 | 39 | Free Agency Granted | OAK | 107.5 | 3.7 | 0.0 | 1.9 | ||||||||||||
12/16/1998 | 39 | Signed as a Free Agent | NYM | 107.5 | 3.7 | 1.3 | 1.9 | ||||||||||||
05/13/2000 | 41 | Released | NYM | 108.8 | 2.4 | 0.0 | 1.3 | ||||||||||||
05/19/2000 | 41 | Signed as a Free Agent | SEA | 109.4 | 1.8 | 1.3 | 0.7 | ||||||||||||
11/03/2000 | 41 | Free Agency Granted | SEA | 110.1 | 1.1 | 0.0 | 0.5 | ||||||||||||
03/19/2001 | 42 | Signed as a Free Agent | SDP | 110.1 | 1.1 | 4.1 | 0.5 | ||||||||||||
11/05/2001 | 42 | Free Agency Granted | SDP | 110.6 | 0.6 | 0.0 | 0.4 | ||||||||||||
02/13/2002 | 43 | Signed as a Free Agent | BOS | 110.6 | 0.6 | 0.4 | 0.4 | ||||||||||||
10/29/2002 | 43 | Free Agency Granted | BOS | 111.0 | 0.2 | 0.0 | 0.2 | ||||||||||||
07/14/2003 | 44 | Signed as a Free Agent | LAD | 111.0 | 0.2 | 0.2 | 0.2 |
bWAR data courtesy of Baseball-Reference.com