Rickey Henderson

Rickey Nelson Henley Henderson
(Man of Steal)
Born:
December 25, 1958 in Chicago, IL
62 years old
Bats:
R Throws:
L
Ht:
5'10" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2009
- Drafted by the Oakland Athletics in 1976 - (Round 4)
- High School: Oakland Technical (Oakland, CA)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1979 | OAK | AL | 20 | LF | 398 | -0.9 | 0.7 | -1.5 | 0.0 | -0.2 | |
1980 | OAK | AL | 21 | LF | 722 | 8.8 | 7.4 | 1.9 | 0.0 | -0.5 | |
1981 | OAK | AL | 22 | LF | 493 | 6.7 | 4.7 | 2.4 | 0.0 | -0.3 | |
1982 | OAK | AL | 23 | LF | 656 | 6.7 | 6.1 | 1.0 | 0.0 | -0.4 | |
1983 | OAK | AL | 24 | LF | 622 | 6.9 | 6.3 | 1.0 | 0.0 | -0.4 | |
1984 | OAK | AL | 25 | LF | 597 | 6.0 | 6.4 | 0.0 | 0.0 | -0.4 | |
1985 | NYY | AL | 26 | CF | 654 | 9.9 | 8.4 | 1.3 | 0.0 | 0.2 | |
1986 | NYY | AL | 27 | CF | 701 | 6.3 | 5.5 | 0.6 | 0.0 | 0.1 | |
1987 | NYY | AL | 28 | CF | 440 | 4.7 | 4.2 | 0.8 | 0.0 | -0.2 | |
1988 | NYY | AL | 29 | LF | 647 | 6.3 | 6.5 | 0.3 | 0.0 | -0.5 | |
1989 | NYY/OAK | AL | 30 | LF | 674 | 8.7 | 6.5 | 2.6 | 0.0 | -0.5 | |
1990 | OAK | AL | 31 | LF | 594 | 9.9 | 8.9 | 1.6 | 0.0 | -0.5 | |
1991 | OAK | AL | 32 | LF | 578 | 4.6 | 5.7 | -0.6 | 0.0 | -0.5 | |
1992 | OAK | AL | 33 | LF | 500 | 5.6 | 5.7 | 0.3 | 0.0 | -0.4 | |
1993 | OAK/TOR | AL | 34 | LF | 610 | 5.0 | 6.8 | -1.2 | 0.0 | -0.5 | |
1994 | OAK | AL | 35 | LF | 376 | 3.5 | 2.9 | 0.9 | 0.0 | -0.3 | |
1995 | OAK | AL | 36 | LF | 487 | 2.9 | 3.9 | -0.6 | 0.0 | -0.4 | |
1996 | SDP | NL | 37 | LF | 602 | 1.9 | 3.2 | -0.9 | 0.0 | -0.5 | |
1997 | SDP/ANA | NL/AL | 38 | LF | 509 | 1.6 | 2.7 | -0.7 | 0.0 | -0.4 | |
1998 | OAK | AL | 39 | LF | 670 | 2.3 | 3.3 | -0.6 | 0.0 | -0.4 | |
1999 | NYM | NL | 40 | LF | 526 | 1.9 | 3.7 | -1.5 | 0.0 | -0.4 | |
2000 | NYM/SEA | NL/AL | 41 | LF | 519 | 0.7 | 1.2 | -0.1 | 0.0 | -0.3 | |
2001 | SDP | NL | 42 | LF | 465 | 0.5 | 1.9 | -1.0 | 0.0 | -0.4 | |
2002 | BOS | AL | 43 | LF | 222 | 0.4 | 0.7 | -0.2 | 0.0 | -0.2 | |
2003 | LAD | NL | 44 | LF | 84 | 0.2 | 0.1 | 0.2 | 0.0 | -0.1 | |
25 | 9 | 2 | LF | 13346 | 111.2 | 113.5 | 6.0 | 0.0 | -8.3 | ||
162 Game Average | 702 | 5.8 | 6.0 | 0.3 | 0.0 | -0.4 | |||||
14 | Oakland Athletics | LF | 7481 | 72.7 | 72.3 | 5.8 | 0.0 | -5.4 | |||
5 | New York Yankees | CF | 2735 | 30.9 | 26.8 | 4.6 | 0.0 | -0.5 | |||
1 | Toronto Blue Jays | LF | 203 | 0.5 | 0.8 | -0.2 | 0.0 | -0.1 | |||
3 | San Diego Padres | LF | 1432 | 4.1 | 7.6 | -2.5 | 0.0 | -1.1 | |||
1 | Anaheim Angels | LF | 144 | -0.1 | 0.2 | -0.1 | 0.0 | -0.2 | |||
2 | New York Mets | LF | 650 | 1.3 | 3.8 | -2.0 | 0.0 | -0.5 | |||
1 | Seattle Mariners | LF | 395 | 1.3 | 1.1 | 0.4 | 0.0 | -0.3 | |||
1 | Boston Red Sox | LF | 222 | 0.4 | 0.7 | -0.2 | 0.0 | -0.2 | |||
1 | Los Angeles Dodgers | LF | 84 | 0.2 | 0.1 | 0.2 | 0.0 | -0.1 |
bWAR data courtesy of Baseball-Reference.com