Chris Gomez

Christopher Cory Gomez
Born:
June 16, 1971 in Los Angeles, CA
49 years old
Bats:
R Throws:
R
Ht:
6'1" Wt:
183
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Detroit Tigers in 1992 - (Round 3)
- High School: Lakewood (Lakewood, CA)
- College/Univ: California State University, Long Beach (1992)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | DET | AL | 22 | SS | 141 | -0.6 | -0.2 | -0.6 | 0.0 | 0.2 | |
1994 | DET | AL | 23 | SS | 336 | -0.5 | 0.5 | -1.5 | 0.0 | 0.5 | |
1995 | DET | AL | 24 | SS | 482 | -0.9 | -0.4 | -1.2 | 0.0 | 0.7 | |
1996 | DET/SDP | AL/NL | 25 | SS | 528 | -0.3 | 0.4 | -1.6 | 0.0 | 0.9 | |
1997 | SDP | NL | 26 | SS | 586 | -2.5 | 0.0 | -3.4 | 0.0 | 0.9 | |
1998 | SDP | NL | 27 | SS | 515 | 1.7 | 1.4 | -0.5 | 0.0 | 0.8 | |
1999 | SDP | NL | 28 | SS | 265 | -0.3 | -0.5 | -0.2 | 0.0 | 0.4 | |
2000 | SDP | NL | 29 | SS | 63 | -0.2 | -0.1 | -0.2 | 0.0 | 0.1 | |
2001 | SDP/TBD | NL/AL | 30 | SS | 331 | 0.3 | 0.5 | -0.8 | 0.0 | 0.5 | |
2002 | TBD | AL | 31 | SS | 498 | 1.3 | 0.7 | -0.2 | 0.0 | 0.8 | |
2003 | MIN | AL | 32 | 3B | 185 | -0.8 | -0.4 | -0.6 | 0.0 | 0.2 | |
2004 | TOR | AL | 33 | SS | 377 | 1.0 | 0.7 | -0.0 | 0.0 | 0.3 | |
2005 | BAL | AL | 34 | 1B | 254 | -0.3 | 0.4 | -0.5 | 0.0 | -0.1 | |
2006 | BAL | AL | 35 | 1B | 142 | 0.6 | 0.7 | -0.1 | 0.0 | -0.1 | |
2007 | BAL/CLE | AL | 36 | 3B | 240 | 0.2 | 0.3 | 0.0 | 0.0 | -0.1 | |
2008 | PIT | NL | 37 | 3B | 200 | 0.0 | 0.1 | -0.1 | 0.0 | 0.1 | |
16 | 8 | 2 | SS | 5143 | -1.4 | 4.0 | -11.5 | 0.0 | 6.1 | ||
162 Game Average | 550 | -0.1 | 0.4 | -1.2 | 0.0 | 0.6 | |||||
4 | Detroit Tigers | SS | 1109 | -2.1 | 0.0 | -3.8 | 0.0 | 1.7 | |||
6 | San Diego Padres | SS | 1932 | -2.8 | 0.3 | -6.0 | 0.0 | 3.0 | |||
2 | Tampa Bay Devil Rays | SS | 704 | 2.9 | 2.0 | -0.2 | 0.0 | 1.1 | |||
1 | Minnesota Twins | 3B | 185 | -0.8 | -0.4 | -0.6 | 0.0 | 0.2 | |||
1 | Toronto Blue Jays | SS | 377 | 1.0 | 0.7 | -0.0 | 0.0 | 0.3 | |||
3 | Baltimore Orioles | 1B | 581 | 0.6 | 1.4 | -0.5 | 0.0 | -0.3 | |||
1 | Cleveland Indians | 3B | 55 | -0.1 | -0.0 | -0.1 | 0.0 | -0.0 | |||
1 | Pittsburgh Pirates | 3B | 200 | 0.0 | 0.1 | -0.1 | 0.0 | 0.1 |
bWAR data courtesy of Baseball-Reference.com