Jimmie Foxx

James Emory Foxx
(Beast; Double X)
Born:
October 22, 1907 in Sudlersville, MD
Died:
July 21, 1967 - 59 years old
Bats:
R Throws:
R
Ht:
6'0" Wt:
195
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1951
- High School: Sudlersville (Sudlersville, MD)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1925 | PHA | AL | 17 | C | 9 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | |
1926 | PHA | AL | 18 | C | 35 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
1927 | PHA | AL | 19 | 1B | 146 | 0.9 | 1.1 | -0.1 | 0.0 | -0.1 | |
1928 | PHA | AL | 20 | 3B | 473 | 4.8 | 4.3 | 0.3 | 0.0 | 0.1 | |
1929 | PHA | AL | 21 | 1B | 638 | 7.9 | 8.1 | 0.4 | 0.0 | -0.7 | |
1930 | PHA | AL | 22 | 1B | 673 | 7.1 | 7.3 | 0.5 | 0.0 | -0.7 | |
1931 | PHA | AL | 23 | 1B | 593 | 4.7 | 4.7 | 0.4 | 0.0 | -0.5 | |
1932 | PHA | AL | 24 | 1B | 701 | 10.5 | 10.6 | 0.4 | 0.0 | -0.5 | |
1933 | PHA | AL | 25 | 1B | 670 | 9.2 | 9.9 | -0.0 | 0.0 | -0.6 | |
1934 | PHA | AL | 26 | 1B | 652 | 9.0 | 8.8 | 0.6 | 0.0 | -0.5 | |
1935 | PHA | AL | 27 | 1B | 649 | 8.4 | 8.5 | 0.4 | 0.0 | -0.4 | |
1936 | BOS | AL | 28 | 1B | 693 | 5.9 | 6.6 | -0.2 | 0.0 | -0.5 | |
1937 | BOS | AL | 29 | 1B | 673 | 3.8 | 4.2 | 0.2 | 0.0 | -0.6 | |
1938 | BOS | AL | 30 | 1B | 685 | 7.6 | 8.6 | -0.5 | 0.0 | -0.6 | |
1939 | BOS | AL | 31 | 1B | 563 | 1.0 | 6.9 | 7.5 | -0.1 | 0.1 | -0.5 |
1940 | BOS | AL | 32 | 1B | 618 | 4.7 | 5.5 | -0.5 | 0.0 | -0.3 | |
1941 | BOS | AL | 33 | 1B | 582 | 4.2 | 4.5 | 0.3 | 0.0 | -0.5 | |
1942 | BOS/CHC | AL/NL | 34 | 1B | 347 | 0.2 | 0.7 | -0.2 | 0.0 | -0.4 | |
1944 | CHC | NL | 36 | 3B | 22 | -0.3 | -0.3 | 0.0 | 0.0 | 0.0 | |
1945 | PHI | NL | 37 | 1B | 248 | 22.2 | 1.1 | 0.8 | -0.3 | 0.8 | -0.2 |
20 | 4 | 2 | 1B | 9670 | 23.2 | 96.6 | 101.6 | 1.6 | 0.8 | -7.5 | |
162 Game Average | 671 | 1.1 | 6.7 | 7.0 | 0.1 | 0.1 | -0.5 | ||||
11 | Philadelphia Athletics | 1B | 5239 | 62.6 | 63.5 | 3.0 | 0.0 | -3.9 | |||
7 | Boston Red Sox | 1B | 3934 | 1.0 | 34.2 | 37.8 | -0.6 | 0.1 | -3.1 | ||
2 | Chicago Cubs | 1B | 249 | -1.2 | -0.5 | -0.5 | 0.0 | -0.3 | |||
1 | Philadelphia Phillies | 1B | 248 | 22.2 | 1.1 | 0.8 | -0.3 | 0.8 | -0.2 |
bWAR data courtesy of Baseball-Reference.com