Denny Doyle

Robert Dennis Doyle
Born:
January 17, 1944 in Glasgow, KY
77 years old
Bats:
L Throws:
R
Ht:
5'9" Wt:
175
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Philadelphia Phillies as an Amateur Free Agent in 1965
- High School: Caverna (Caverna, KY)
- College/Univ: Morehead State University (1963-1965)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | PHI | NL | 26 | 2B | 449 | -1.8 | -1.3 | -0.8 | 0.0 | 0.3 | |
1971 | PHI | NL | 27 | 2B | 368 | 0.2 | -0.4 | 0.3 | 0.0 | 0.3 | |
1972 | PHI | NL | 28 | 2B | 484 | -0.8 | -0.9 | -0.2 | 0.0 | 0.4 | |
1973 | PHI | NL | 29 | 2B | 409 | 0.7 | 0.5 | -0.1 | 0.0 | 0.3 | |
1974 | CAL | AL | 30 | 2B | 548 | 3.5 | 1.2 | 1.7 | 0.0 | 0.6 | |
1975 | CAL/BOS | AL | 31 | 2B | 353 | 2.2 | 1.8 | 0.1 | 0.0 | 0.4 | |
1976 | BOS | AL | 32 | 2B | 461 | -0.2 | -0.2 | -0.4 | 0.0 | 0.5 | |
1977 | BOS | AL | 33 | 2B | 500 | 0.1 | -1.1 | 0.7 | 0.0 | 0.5 | |
8 | 3 | 2 | 2B | 3572 | 3.8 | -0.5 | 1.1 | 0.0 | 3.2 | ||
162 Game Average | 613 | 0.7 | -0.1 | 0.2 | 0.0 | 0.6 | |||||
4 | Philadelphia Phillies | 2B | 1710 | -1.8 | -2.1 | -0.9 | 0.0 | 1.2 | |||
2 | California Angels | 2B | 564 | 3.3 | 1.0 | 1.7 | 0.0 | 0.6 | |||
3 | Boston Red Sox | 2B | 1298 | 2.3 | 0.7 | 0.2 | 0.0 | 1.4 |
bWAR data courtesy of Baseball-Reference.com