Roger Clemens

William Roger Clemens
(Rocket)
Born:
August 4, 1962 in Dayton, OH
58 years old
Bats:
R Throws:
R
Ht:
6'4" Wt:
205
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Boston Red Sox in 1983 - (Round 1 / Pick 19)
- High School: Spring Woods (Houston, TX)
- College/Univ: University of Texas at Austin (1982-1983)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1984 | BOS | AL | 21 | SP | 133.1 | 1.8 | 0.0 | 0.0 | 1.8 | 0.0 | |
1985 | BOS | AL | 22 | SP | 98.1 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | |
1986 | BOS | AL | 23 | SP | 254.0 | 8.8 | 0.0 | 0.0 | 8.8 | 0.0 | |
1987 | BOS | AL | 24 | SP | 281.2 | 9.4 | 0.0 | 0.0 | 9.4 | 0.0 | |
1988 | BOS | AL | 25 | SP | 264.0 | 7.1 | 0.0 | 0.0 | 7.1 | 0.0 | |
1989 | BOS | AL | 26 | SP | 253.1 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | |
1990 | BOS | AL | 27 | SP | 228.1 | 10.4 | 0.0 | 0.0 | 10.4 | 0.0 | |
1991 | BOS | AL | 28 | SP | 271.1 | 7.9 | 0.0 | 0.0 | 7.9 | 0.0 | |
1992 | BOS | AL | 29 | SP | 246.2 | 8.7 | 0.0 | 0.0 | 8.7 | 0.0 | |
1993 | BOS | AL | 30 | SP | 191.2 | 2.6 | 0.0 | 0.0 | 2.6 | 0.0 | |
1994 | BOS | AL | 31 | SP | 170.2 | 6.0 | 0.0 | 0.0 | 6.0 | 0.0 | |
1995 | BOS | AL | 32 | SP | 140.0 | 1.9 | 0.0 | 0.0 | 1.9 | 0.0 | |
1996 | BOS | AL | 33 | SP | 1 | 242.2 | 7.8 | 0.1 | 0.0 | 7.7 | 0.0 |
1997 | TOR | AL | 34 | SP | 3 | 264.0 | 12.1 | 0.2 | 0.0 | 11.9 | 0.0 |
1998 | TOR | AL | 35 | SP | 6 | 234.2 | 8.1 | 0.0 | 0.0 | 8.1 | 0.0 |
1999 | NYY | AL | 36 | SP | 5 | 187.2 | 2.8 | -0.1 | 0.0 | 2.8 | 0.0 |
2000 | NYY | AL | 37 | SP | 3 | 204.1 | 4.5 | -0.1 | 0.0 | 4.6 | 0.0 |
2001 | NYY | AL | 38 | SP | 2 | 220.1 | 5.6 | -0.0 | 0.0 | 5.7 | 0.0 |
2002 | NYY | AL | 39 | SP | 4 | 180.0 | 2.7 | 0.1 | 0.0 | 2.6 | 0.0 |
2003 | NYY | AL | 40 | SP | 2 | 211.2 | 4.0 | -0.0 | 0.0 | 4.0 | 0.0 |
2004 | HOU | NL | 41 | SP | 78 | 214.1 | 5.3 | -0.0 | -0.0 | 5.4 | 0.0 |
2005 | HOU | NL | 42 | SP | 69 | 211.1 | 8.2 | 0.5 | 0.0 | 7.8 | 0.0 |
2006 | HOU | NL | 43 | SP | 38 | 113.1 | 3.5 | -0.0 | 0.0 | 3.5 | 0.0 |
2007 | NYY | AL | 44 | SP | 2 | 99.0 | 1.5 | 0.1 | 0.0 | 1.5 | 0.0 |
24 | 4 | 2 | SP | 213 | 4916.2 | 139.2 | 0.6 | -0.0 | 138.7 | 0.0 | |
162 Game Average | 10 | 236.0 | 6.7 | 0.0 | -0.0 | 6.7 | 0.0 | ||||
13 | Boston Red Sox | SP | 1 | 2776.0 | 80.8 | 0.1 | 0.0 | 80.7 | 0.0 | ||
2 | Toronto Blue Jays | SP | 9 | 498.2 | 20.2 | 0.2 | 0.0 | 20.1 | 0.0 | ||
6 | New York Yankees | SP | 18 | 1103.0 | 21.1 | -0.1 | 0.0 | 21.2 | 0.0 | ||
3 | Houston Astros | SP | 185 | 539.0 | 17.1 | 0.4 | -0.0 | 16.7 | 0.0 |
bWAR data courtesy of Baseball-Reference.com