Larry Cheney

Laurence Russell Cheney
Born:
May 2, 1886 in Belleville, KS
Died:
January 6, 1969 - 82 years old
Bats:
R Throws:
R
Ht:
6'1" Wt:
185
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1911 | CHC | NL | 25 | SP | 5 | 10.0 | 0.6 | 0.1 | 0.0 | 0.5 | 0.0 |
1912 | CHC | NL | 26 | SP | 123 | 303.1 | 4.8 | 0.4 | -0.0 | 4.4 | 0.0 |
1913 | CHC | NL | 27 | SP | 121 | 305.0 | 4.4 | 0.2 | 0.0 | 4.2 | 0.0 |
1914 | CHC | NL | 28 | SP | 115 | 311.1 | 2.3 | 0.3 | -0.0 | 2.0 | -0.0 |
1915 | CHC/BRO | NL | 29 | SP | 53 | 158.1 | -0.3 | -0.2 | -0.0 | -0.1 | 0.0 |
1916 | BRO | NL | 30 | SP | 88 | 253.0 | 1.9 | -0.4 | 0.0 | 2.3 | 0.0 |
1917 | BRO | NL | 31 | SP | 72 | 210.1 | 2.9 | 0.3 | -0.0 | 2.6 | 0.0 |
1918 | BRO | NL | 32 | SP | 72 | 200.2 | 1.8 | 0.3 | -0.0 | 1.5 | 0.0 |
1919 | 3 Tms | NL | 33 | SP | 45 | 129.1 | -0.8 | -0.2 | -0.0 | -0.6 | -0.0 |
9 | 4 | 1 | SP | 694 | 1881.1 | 17.4 | 0.8 | -0.1 | 16.7 | 0.0 | |
162 Game Average | 88 | 237.0 | 2.2 | 0.1 | -0.0 | 2.1 | 0.0 | ||||
5 | Chicago Cubs | SP | 409 | 1061.0 | 11.3 | 0.8 | -0.1 | 10.5 | 0.0 | ||
5 | Brooklyn Robins | SP | 251 | 730.0 | 6.8 | 0.1 | -0.0 | 6.7 | 0.0 | ||
1 | Philadelphia Phillies | SP | 21 | 57.1 | -0.3 | -0.2 | -0.0 | -0.1 | 0.0 | ||
1 | Boston Braves | SP | 13 | 33.0 | -0.4 | 0.1 | 0.0 | -0.4 | -0.0 |
bWAR data courtesy of Baseball-Reference.com