Gary Carter

Gary Edmund Carter
(Kid)
Born:
April 8, 1954 in Culver City, CA
Died:
February 16, 2012 - 57 years old
Bats:
R Throws:
R
Ht:
6'2" Wt:
205
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2003
- Drafted by the Montreal Expos in 1972 - (Round 3)
- High School: Sunny Hills (Fullerton, CA)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1974 | MON | NL | 20 | C | 29 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | |
1975 | MON | NL | 21 | RF | 590 | 3.3 | 2.9 | 0.4 | 0.0 | -0.0 | |
1976 | MON | NL | 22 | C | 347 | 1.3 | -0.3 | 1.4 | 0.0 | 0.2 | |
1977 | MON | NL | 23 | C | 595 | 5.4 | 4.5 | -0.0 | 0.0 | 0.9 | |
1978 | MON | NL | 24 | C | 607 | 5.8 | 3.5 | 1.3 | 0.0 | 1.0 | |
1979 | MON | NL | 25 | C | 559 | 6.0 | 3.3 | 1.7 | 0.0 | 0.9 | |
1980 | MON | NL | 26 | C | 617 | 6.5 | 4.0 | 1.5 | 0.0 | 1.0 | |
1981 | MON | NL | 27 | C | 419 | 3.8 | 1.6 | 1.6 | 0.0 | 0.7 | |
1982 | MON | NL | 28 | C | 653 | 8.6 | 5.8 | 1.7 | 0.0 | 1.0 | |
1983 | MON | NL | 29 | C | 609 | 7.1 | 3.1 | 3.0 | 0.0 | 1.0 | |
1984 | MON | NL | 30 | C | 669 | 7.5 | 5.7 | 1.0 | 0.0 | 0.8 | |
1985 | NYM | NL | 31 | C | 633 | 6.9 | 5.0 | 1.0 | 0.0 | 0.9 | |
1986 | NYM | NL | 32 | C | 573 | 3.6 | 2.6 | 0.2 | 0.0 | 0.8 | |
1987 | NYM | NL | 33 | C | 573 | 1.0 | 0.3 | -0.0 | 0.0 | 0.8 | |
1988 | NYM | NL | 34 | C | 503 | 0.1 | 0.5 | -1.2 | 0.0 | 0.8 | |
1989 | NYM | NL | 35 | C | 166 | -0.3 | -0.6 | -0.0 | 0.0 | 0.3 | |
1990 | SFG | NL | 36 | C | 272 | 1.8 | 1.3 | 0.1 | 0.0 | 0.4 | |
1991 | LAD | NL | 37 | C | 280 | 1.2 | 0.7 | 0.2 | 0.0 | 0.4 | |
1992 | MON | NL | 38 | C | 325 | 0.1 | -0.2 | -0.2 | 0.0 | 0.5 | |
19 | 4 | 1 | C | 9019 | 70.1 | 44.1 | 13.8 | 0.0 | 12.3 | ||
162 Game Average | 637 | 4.9 | 3.1 | 1.0 | 0.0 | 0.9 | |||||
12 | Montreal Expos | C | 6019 | 55.8 | 34.2 | 13.5 | 0.0 | 8.1 | |||
5 | New York Mets | C | 2448 | 11.4 | 7.9 | 0.0 | 0.0 | 3.5 | |||
1 | San Francisco Giants | C | 272 | 1.8 | 1.3 | 0.1 | 0.0 | 0.4 | |||
1 | Los Angeles Dodgers | C | 280 | 1.2 | 0.7 | 0.2 | 0.0 | 0.4 |
bWAR data courtesy of Baseball-Reference.com