Steve Carlton

Steven Norman Carlton
(Lefty)
Born:
December 22, 1944 in Miami, FL
76 years old
Bats:
L Throws:
L
Ht:
6'4" Wt:
210
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1994
- Signed by the St. Louis Cardinals as an Amateur Free Agent in 1963
- High School: North Miami Beach (North Miami Beach, FL)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | STL | NL | 20 | RP | 2 | 25.0 | 0.8 | -0.0 | 0.0 | 0.8 | 0.0 |
1966 | STL | NL | 21 | SP | 18 | 52.0 | 0.6 | 0.1 | 0.0 | 0.4 | 0.0 |
1967 | STL | NL | 22 | SP | 76 | 193.0 | 2.9 | 0.1 | 0.0 | 2.8 | 0.0 |
1968 | STL | NL | 23 | SP | 79 | 231.2 | 2.0 | 0.1 | 0.0 | 1.8 | 0.0 |
1969 | STL | NL | 24 | SP | 87 | 236.1 | 7.3 | 0.4 | 0.0 | 6.9 | 0.0 |
1970 | STL | NL | 25 | SP | 88 | 253.2 | 4.4 | 0.2 | 0.0 | 4.2 | 0.0 |
1971 | STL | NL | 26 | SP | 107 | 273.1 | 4.2 | 0.1 | 0.0 | 4.1 | -0.0 |
1972 | PHI | NL | 27 | SP | 130 | 346.1 | 12.5 | 0.4 | 0.0 | 12.1 | 0.0 |
1973 | PHI | NL | 28 | SP | 107 | 293.1 | 2.4 | 0.2 | -0.0 | 2.2 | 0.0 |
1974 | PHI | NL | 29 | SP | 112 | 291.0 | 4.9 | 0.1 | 0.0 | 4.8 | 0.0 |
1975 | PHI | NL | 30 | SP | 102 | 255.1 | 2.1 | -0.0 | 0.0 | 2.2 | 0.0 |
1976 | PHI | NL | 31 | SP | 102 | 252.2 | 4.2 | 0.3 | 0.0 | 3.9 | 0.0 |
1977 | PHI | NL | 32 | SP | 110 | 283.0 | 7.0 | 1.1 | 0.0 | 5.9 | 0.0 |
1978 | PHI | NL | 33 | SP | 93 | 247.1 | 3.9 | 1.0 | 0.0 | 2.9 | 0.0 |
1979 | PHI | NL | 34 | SP | 101 | 251.0 | 2.9 | 0.5 | 0.0 | 2.4 | 0.0 |
1980 | PHI | NL | 35 | SP | 111 | 304.0 | 10.1 | -0.1 | 0.0 | 10.2 | 0.0 |
1981 | PHI | NL | 36 | SP | 71 | 190.0 | 5.5 | -0.1 | 0.0 | 5.5 | 0.0 |
1982 | PHI | NL | 37 | SP | 109 | 295.2 | 6.1 | 0.6 | 0.0 | 5.5 | 0.0 |
1983 | PHI | NL | 38 | SP | 105 | 283.2 | 5.7 | 0.3 | 0.0 | 5.5 | 0.0 |
1984 | PHI | NL | 39 | SP | 89 | 229.0 | 2.6 | 0.2 | 0.0 | 2.3 | 0.0 |
1985 | PHI | NL | 40 | SP | 31 | 92.0 | 1.0 | -0.0 | 0.0 | 1.0 | 0.0 |
1986 | 3 Tms | NL/AL | 41 | SP | 47 | 176.1 | -1.4 | 0.3 | 0.0 | -1.7 | 0.0 |
1987 | CLE/MIN | AL | 42 | SP | 152.0 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | |
1988 | MIN | AL | 43 | RP | 9.2 | -0.9 | 0.0 | 0.0 | -0.9 | 0.0 | |
24 | 6 | 2 | SP | 1877 | 5217.1 | 90.2 | 5.7 | 0.3 | 84.1 | 0.1 | |
162 Game Average | 88 | 244.2 | 4.2 | 0.3 | 0.0 | 3.9 | 0.0 | ||||
7 | St. Louis Cardinals | SP | 457 | 1265.0 | 22.1 | 1.0 | 0.1 | 20.9 | 0.0 | ||
15 | Philadelphia Phillies | SP | 1409 | 3697.1 | 69.4 | 4.6 | 0.2 | 64.6 | 0.1 | ||
1 | Chicago White Sox | SP | 63.1 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | |||
1 | San Francisco Giants | SP | 11 | 30.0 | -0.5 | 0.1 | 0.0 | -0.6 | 0.0 | ||
1 | Cleveland Indians | SP | 109.0 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | |||
2 | Minnesota Twins | SP | 52.2 | -1.4 | 0.0 | 0.0 | -1.4 | 0.0 |
bWAR data courtesy of Baseball-Reference.com