Lou Boudreau

Louis Boudreau
Born:
July 17, 1917 in Harvey, IL
Died:
August 10, 2001 - 84 years old
Bats:
R Throws:
R
Ht:
5'11" Wt:
185
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1970
- Signed by the Cleveland Indians as an Amateur Free Agent in 1938
- High School: Thornton (Harvey, IL)
- College/Univ: University of Illinois at Urbana-Champaign (1937)
- Visit Boudreau's Manager Page
Teammates
# | Player | Pos | Years | First | Last | Team | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Feller | SP | 10 | 1938 | 1950 | CLE | 56.3 | -0.4 | -0.0 | 56.7 | 0.1 |
2 | Ken Keltner | 3B | 11 | 1938 | 1949 | CLE | 33.8 | 26.6 | 6.3 | 0.0 | 0.8 |
3 | Jeff Heath | LF | 8 | 1938 | 1945 | CLE | 25.1 | 28.3 | 0.8 | 0.0 | -4.0 |
4 | Bob Lemon | SP | 7 | 1941 | 1950 | CLE | 21.0 | 6.2 | 0.0 | 14.8 | -0.1 |
5 | Joe Gordon | 2B | 4 | 1947 | 1950 | CLE | 19.6 | 12.2 | 4.9 | 0.0 | 2.5 |
6 | Hal Trosky | 1B | 4 | 1938 | 1941 | CLE | 15.5 | 17.4 | 0.2 | 0.0 | -2.1 |
7 | Larry Doby | CF | 4 | 1947 | 1950 | CLE | 14.7 | 13.9 | 1.5 | 0.0 | -0.7 |
8 | Steve Gromek | SP | 10 | 1941 | 1950 | CLE | 13.4 | 1.7 | 0.0 | 11.8 | -0.0 |
9 | Mel Harder | SP | 10 | 1938 | 1947 | CLE | 11.7 | -2.0 | 0.0 | 13.7 | 0.0 |
10 | Dale Mitchell | LF | 5 | 1946 | 1950 | CLE | 9.8 | 11.0 | 1.3 | 0.0 | -2.4 |
11 | Les Fleming | 1B | 5 | 1941 | 1947 | CLE | 9.5 | 11.1 | 0.2 | 0.0 | -1.8 |
12 | Roy Cullenbine | RF | 3 | 1943 | 1945 | CLE | 8.9 | 10.5 | -0.1 | 0.0 | -1.5 |
13 | Al Smith | SP | 6 | 1940 | 1945 | CLE | 7.7 | 2.2 | 0.0 | 5.5 | 0.0 |
14 | Ted Williams | LF | 2 | 1951 | 1952 | BOS | 7.5 | 8.2 | 0.1 | 0.0 | -0.8 |
15 | Ellis Kinder | RP | 2 | 1951 | 1952 | BOS | 7.5 | -0.8 | 0.0 | 8.3 | 0.0 |
16 | Mel Parnell | SP | 2 | 1951 | 1952 | BOS | 7.4 | 0.3 | 0.0 | 7.0 | -0.0 |
17 | Hank Edwards | RF | 7 | 1941 | 1949 | CLE | 7.2 | 8.0 | 0.7 | 0.0 | -1.5 |
18 | Al Benton | RP | 3 | 1949 | 1952 | CLE/BOS | 6.9 | -0.6 | 0.0 | 7.5 | 0.0 |
19 | Mickey McDermott | SP | 2 | 1951 | 1952 | BOS | 6.9 | 0.6 | 0.0 | 6.2 | -0.0 |
20 | Johnny Allen | SP | 3 | 1938 | 1940 | CLE | 6.5 | 0.4 | 0.0 | 6.1 | 0.0 |
21 | Mike Garcia | SP | 3 | 1948 | 1950 | CLE | 6.5 | 0.3 | 0.0 | 6.2 | -0.0 |
22 | Jim Bagby | SP | 5 | 1941 | 1945 | CLE | 6.5 | 1.5 | 0.0 | 4.9 | 0.0 |
23 | Billy Goodman | 2B | 2 | 1951 | 1952 | BOS | 5.9 | 5.3 | 0.6 | 0.0 | 0.0 |
24 | Mickey Rocco | 1B | 4 | 1943 | 1946 | CLE | 5.6 | 6.8 | 1.1 | 0.0 | -2.4 |
25 | Ben Chapman | CF | 2 | 1939 | 1940 | CLE | 5.6 | 6.1 | 0.2 | 0.0 | -0.7 |
26 | Buddy Rosar | C | 3 | 1943 | 1951 | CLE/BOS | 5.4 | 1.6 | 2.9 | 0.0 | 0.9 |
27 | Al Milnar | SP | 6 | 1938 | 1943 | CLE | 5.2 | 0.3 | 0.0 | 4.9 | 0.1 |
28 | Al Rosen | 3B | 4 | 1947 | 1950 | CLE | 5.2 | 4.4 | 0.8 | 0.0 | -0.0 |
29 | Allie Reynolds | SP | 5 | 1942 | 1946 | CLE | 5.1 | -1.0 | 0.0 | 6.1 | -0.0 |
30 | Ray Mack | 2B | 8 | 1938 | 1946 | CLE | 5.1 | 0.5 | 1.0 | 0.0 | 3.6 |
31 | Earl Averill | CF | 2 | 1938 | 1939 | CLE | 5.0 | 5.1 | 0.0 | 0.0 | -0.2 |
32 | Red Embree | SP | 6 | 1941 | 1947 | CLE | 4.9 | -0.1 | 0.0 | 5.0 | 0.0 |
33 | Ed Klieman | RP | 6 | 1943 | 1948 | CLE | 4.9 | -0.3 | 0.0 | 5.3 | -0.0 |
34 | Harry Eisenstat | RP | 4 | 1939 | 1942 | CLE | 4.9 | 0.2 | 0.0 | 4.6 | 0.0 |
35 | Roy Weatherly | CF | 5 | 1938 | 1942 | CLE | 4.8 | 5.3 | 0.1 | 0.0 | -0.5 |
36 | Jim Hegan | C | 7 | 1941 | 1950 | CLE | 4.5 | -0.9 | 3.4 | 0.0 | 2.1 |
37 | Early Wynn | SP | 2 | 1949 | 1950 | CLE | 4.5 | 0.6 | 0.0 | 4.0 | 0.0 |
38 | Vern Stephens | 3B | 2 | 1951 | 1952 | BOS | 4.4 | 3.0 | 1.0 | 0.0 | 0.3 |
39 | Joe Heving | RP | 5 | 1938 | 1944 | CLE | 4.2 | -0.3 | 0.0 | 4.5 | 0.0 |
40 | Dutch Meyer | 2B | 2 | 1945 | 1946 | CLE | 3.9 | 3.4 | -0.5 | 0.0 | 1.0 |
41 | Johnny Pesky | SS | 2 | 1951 | 1952 | BOS | 3.8 | 2.9 | 0.2 | 0.0 | 0.7 |
42 | Pat Seerey | LF | 6 | 1943 | 1948 | CLE | 3.6 | 6.2 | -0.7 | 0.0 | -1.9 |
43 | Bruce Campbell | RF | 2 | 1938 | 1939 | CLE | 3.6 | 4.8 | -0.3 | 0.0 | -0.9 |
44 | Dom DiMaggio | CF | 2 | 1951 | 1952 | BOS | 3.5 | 4.0 | -0.3 | 0.0 | -0.3 |
45 | Ray Boone | SS | 3 | 1948 | 1950 | CLE | 3.5 | 2.5 | -0.2 | 0.0 | 1.2 |
46 | Mickey Vernon | 1B | 2 | 1949 | 1950 | CLE | 3.4 | 2.2 | 2.0 | 0.0 | -0.8 |
47 | Oris Hockett | CF | 4 | 1941 | 1944 | CLE | 3.3 | 4.5 | 0.3 | 0.0 | -1.4 |
48 | Gene Bearden | SP | 4 | 1947 | 1950 | CLE | 3.2 | 0.4 | 0.0 | 2.9 | 0.0 |
49 | Bob Kennedy | RF | 3 | 1948 | 1950 | CLE | 2.9 | 2.8 | 1.4 | 0.0 | -1.2 |
50 | Luke Easter | 1B | 2 | 1949 | 1950 | CLE | 2.8 | 3.3 | 0.3 | 0.0 | -0.7 |
51 | Satchel Paige | SP | 2 | 1948 | 1949 | CLE | 2.8 | -0.5 | 0.0 | 3.2 | 0.0 |
52 | Bobby Doerr | 2B | 1 | 1951 | 1951 | BOS | 2.7 | 2.4 | -0.1 | 0.0 | 0.4 |
53 | Clyde Vollmer | RF | 2 | 1951 | 1952 | BOS | 2.5 | 3.1 | 0.3 | 0.0 | -0.9 |
54 | Leo Kiely | SP | 1 | 1951 | 1951 | BOS | 2.4 | -0.0 | 0.0 | 2.4 | -0.0 |
55 | Tom Ferrick | RP | 2 | 1942 | 1946 | CLE | 2.3 | 0.2 | 0.0 | 2.2 | 0.0 |
56 | Eddie Robinson | 1B | 4 | 1942 | 1948 | CLE | 2.2 | 2.6 | 0.8 | 0.0 | -1.2 |
57 | Frankie Hayes | C | 2 | 1945 | 1946 | CLE | 2.2 | 2.4 | -0.8 | 0.0 | 0.6 |
58 | George Kell | 3B | 1 | 1952 | 1952 | BOS | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 |
59 | Sam Zoldak | SP | 3 | 1948 | 1950 | CLE | 2.1 | -0.1 | 0.0 | 2.2 | 0.0 |
60 | Odell Hale | 2B | 3 | 1938 | 1940 | CLE | 2.0 | 2.1 | -0.9 | 0.0 | 0.8 |
61 | Lyn Lary | SS | 2 | 1938 | 1939 | CLE | 2.0 | 1.2 | -0.2 | 0.0 | 0.9 |
62 | Felix Mackiewicz | CF | 3 | 1945 | 1947 | CLE | 1.9 | 2.3 | -0.2 | 0.0 | -0.2 |
63 | Hal Peck | RF | 3 | 1947 | 1949 | CLE | 1.9 | 2.1 | 0.3 | 0.0 | -0.6 |
64 | Denny Galehouse | SP | 1 | 1938 | 1938 | CLE | 1.7 | -0.2 | 0.0 | 1.9 | 0.0 |
65 | Rollie Hemsley | C | 4 | 1938 | 1941 | CLE | 1.7 | -0.2 | 0.6 | 0.0 | 1.2 |
66 | Gee Walker | LF | 1 | 1941 | 1941 | CLE | 1.4 | 1.3 | 0.6 | 0.0 | -0.4 |
67 | Sid Hudson | SP | 1 | 1952 | 1952 | BOS | 1.4 | -0.1 | 0.0 | 1.4 | -0.0 |
68 | Don Ross | 3B | 2 | 1945 | 1946 | CLE | 1.3 | 1.9 | -0.6 | 0.0 | -0.0 |
69 | George Metkovich | CF | 1 | 1947 | 1947 | CLE | 1.3 | 0.6 | 0.9 | 0.0 | -0.1 |
70 | Russ Christopher | RP | 1 | 1948 | 1948 | CLE | 1.3 | -0.1 | 0.0 | 1.3 | 0.0 |
71 | Sammy White | C | 2 | 1951 | 1952 | BOS | 1.3 | 0.5 | 0.4 | 0.0 | 0.4 |
72 | Ralph Brickner | RP | 1 | 1952 | 1952 | BOS | 1.2 | 0.1 | 0.0 | 1.2 | 0.0 |
73 | Vern Kennedy | SP | 3 | 1942 | 1944 | CLE | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 |
74 | Ted Lepcio | 2B | 1 | 1952 | 1952 | BOS | 1.1 | 0.7 | 0.1 | 0.0 | 0.3 |
75 | Frankie Pytlak | C | 3 | 1938 | 1940 | CLE | 1.1 | 0.1 | 0.4 | 0.0 | 0.6 |
76 | Wally Judnich | CF | 1 | 1948 | 1948 | CLE | 1.1 | 1.4 | -0.1 | 0.0 | -0.2 |
77 | Al Gettel | SP | 2 | 1947 | 1948 | CLE | 1.1 | 0.5 | 0.0 | 0.6 | -0.0 |
78 | Bobby Avila | 2B | 2 | 1949 | 1950 | CLE | 1.1 | 0.9 | -0.2 | 0.0 | 0.3 |
79 | Willis Hudlin | SP | 3 | 1938 | 1940 | CLE | 1.0 | -0.3 | 0.0 | 1.3 | 0.0 |
80 | Dizzy Trout | SP | 1 | 1952 | 1952 | BOS | 0.9 | -0.2 | 0.0 | 1.1 | 0.0 |
81 | Dick Gernert | 1B | 1 | 1952 | 1952 | BOS | 0.9 | 1.6 | -0.2 | 0.0 | -0.5 |
82 | Frank Papish | RP | 1 | 1949 | 1949 | CLE | 0.9 | 0.0 | 0.0 | 0.8 | 0.0 |
83 | Don Lenhardt | LF | 1 | 1952 | 1952 | BOS | 0.8 | 1.0 | 0.0 | 0.0 | -0.1 |
84 | Heinz Becker | 1B | 2 | 1946 | 1947 | CLE | 0.8 | 1.2 | -0.1 | 0.0 | -0.2 |
85 | Clint Brown | RP | 2 | 1941 | 1942 | CLE | 0.8 | -0.0 | 0.0 | 0.8 | 0.0 |
86 | Jim Piersall | SS | 1 | 1952 | 1952 | BOS | 0.8 | 0.5 | 0.2 | 0.0 | 0.1 |
87 | Buster Mills | CF | 2 | 1942 | 1946 | CLE | 0.7 | 0.6 | 0.2 | 0.0 | -0.1 |
88 | Chuck Stobbs | SP | 1 | 1951 | 1951 | BOS | 0.7 | -0.1 | 0.0 | 0.8 | -0.0 |
89 | Jimmy Grant | 2B | 2 | 1943 | 1944 | CLE | 0.7 | 0.6 | -0.0 | 0.0 | 0.1 |
90 | Jack Salveson | SP | 2 | 1943 | 1945 | CLE | 0.6 | 0.7 | 0.0 | -0.1 | -0.0 |
91 | Walt Masterson | RP | 2 | 1951 | 1952 | BOS | 0.5 | -0.1 | 0.0 | 0.6 | 0.0 |
92 | Hoot Evers | LF | 1 | 1952 | 1952 | BOS | 0.5 | 1.0 | 0.1 | 0.0 | -0.6 |
93 | Marino Pieretti | RP | 1 | 1950 | 1950 | CLE | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
94 | Del Wilber | C | 1 | 1952 | 1952 | BOS | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 |
95 | Jesse Flores | RP | 1 | 1950 | 1950 | CLE | 0.4 | -0.2 | 0.0 | 0.6 | 0.0 |
96 | Oscar Grimes | 1B | 5 | 1938 | 1942 | CLE | 0.4 | 1.3 | -1.1 | 0.0 | 0.2 |
97 | Paul O'Dea | LF | 2 | 1944 | 1945 | CLE | 0.4 | 0.8 | 0.1 | 0.0 | -0.6 |
98 | Al Lopez | C | 1 | 1947 | 1947 | CLE | 0.4 | -0.2 | 0.4 | 0.0 | 0.1 |
99 | John Kroner | 2B | 1 | 1938 | 1938 | CLE | 0.3 | 0.3 | -0.1 | 0.0 | 0.1 |
100 | Hank Ruszkowski | C | 3 | 1944 | 1947 | CLE | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 |
101 | Ray Scarborough | SP | 2 | 1951 | 1952 | BOS | 0.3 | -0.0 | 0.0 | 0.4 | -0.0 |
102 | Hersh Freeman | SP | 1 | 1952 | 1952 | BOS | 0.3 | 0.1 | 0.0 | 0.2 | 0.0 |
103 | Joe Tipton | C | 1 | 1948 | 1948 | CLE | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 |
104 | Al Aber | SP | 1 | 1950 | 1950 | CLE | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
105 | Aaron Robinson | C | 1 | 1951 | 1951 | BOS | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 |
106 | Bill Henry | SP | 1 | 1952 | 1952 | BOS | 0.3 | 0.3 | 0.0 | -0.0 | 0.0 |
107 | Eddie Bockman | 3B | 1 | 1947 | 1947 | CLE | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
108 | Faye Throneberry | RF | 1 | 1952 | 1952 | BOS | 0.3 | 0.5 | 0.2 | 0.0 | -0.4 |
109 | Chubby Dean | SP | 3 | 1941 | 1943 | CLE | 0.2 | 1.0 | 0.0 | -0.7 | 0.0 |
110 | Johnny Lipon | SS | 1 | 1952 | 1952 | BOS | 0.2 | -0.8 | 0.6 | 0.0 | 0.5 |
111 | Thurman Tucker | CF | 3 | 1948 | 1950 | CLE | 0.2 | -0.0 | 0.4 | 0.0 | -0.2 |
112 | Sherm Lollar | C | 1 | 1946 | 1946 | CLE | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 |
113 | Myril Hoag | CF | 2 | 1944 | 1945 | CLE | 0.2 | 0.8 | -0.6 | 0.1 | -0.1 |
114 | Dixie Howell | RP | 1 | 1940 | 1940 | CLE | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
115 | Jim Shilling | 2B | 1 | 1939 | 1939 | CLE | 0.2 | 0.1 | -0.1 | 0.0 | 0.1 |
116 | Mel Hoderlein | 2B | 1 | 1951 | 1951 | BOS | 0.2 | 0.3 | -0.1 | 0.0 | 0.0 |
117 | Herb Conyers | 1B | 1 | 1950 | 1950 | CLE | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
118 | Paul Lehner | RF | 1 | 1952 | 1952 | BOS | 0.2 | 0.2 | 0.0 | 0.0 | -0.0 |
119 | Joe Berry | RP | 1 | 1946 | 1946 | CLE | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
120 | Ben Flowers | RP | 1 | 1951 | 1951 | BOS | 0.1 | -0.0 | 0.0 | 0.1 | 0.0 |
121 | Red Howell | - | 1 | 1941 | 1941 | CLE | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
122 | Steve Biras | 2B | 1 | 1944 | 1944 | CLE | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
123 | Milt Bolling | SS | 1 | 1952 | 1952 | BOS | 0.1 | -0.1 | 0.1 | 0.0 | 0.1 |
124 | Harley Hisner | SP | 1 | 1951 | 1951 | BOS | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
125 | Floyd Stromme | RP | 1 | 1939 | 1939 | CLE | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
126 | Ray Murray | C | 2 | 1948 | 1950 | CLE | 0.1 | -0.1 | 0.0 | 0.0 | 0.1 |
127 | Bill Evans | RP | 1 | 1951 | 1951 | BOS | 0.1 | -0.1 | 0.0 | 0.2 | 0.0 |
128 | James Atkins | SP | 1 | 1952 | 1952 | BOS | 0.1 | 0.1 | 0.0 | -0.0 | 0.0 |
129 | Fred Hatfield | 3B | 2 | 1951 | 1952 | BOS | 0.1 | -0.6 | 0.7 | 0.0 | -0.0 |
130 | Mike Naymick | RP | 4 | 1939 | 1944 | CLE | 0.1 | -0.1 | 0.0 | 0.2 | 0.0 |
131 | Stan Benjamin | LF | 1 | 1945 | 1945 | CLE | 0.1 | 0.1 | 0.0 | 0.0 | -0.0 |
132 | Eddie Turchin | 3B | 1 | 1943 | 1943 | CLE | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
133 | Ernest Groth | RP | 2 | 1947 | 1948 | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
134 | Bob Rothel | 3B | 1 | 1945 | 1945 | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
135 | Mike Tresh | C | 1 | 1949 | 1949 | CLE | 0.0 | -0.1 | 0.1 | 0.0 | 0.0 |
136 | Buck Frierson | RF | 1 | 1941 | 1941 | CLE | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 |
137 | Herman Reich | RF | 1 | 1949 | 1949 | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
138 | Fred Marsh | - | 1 | 1949 | 1949 | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
139 | Lloyd Russell | - | 1 | 1938 | 1938 | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
140 | Roger Wolff | SP | 1 | 1947 | 1947 | CLE | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 |
141 | Charlie Brewster | SS | 1 | 1946 | 1946 | CLE | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
142 | Hal Bevan | 3B | 1 | 1952 | 1952 | BOS | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
143 | Jim Devlin | C | 1 | 1944 | 1944 | CLE | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
144 | Charlie Gassaway | SP | 1 | 1946 | 1946 | CLE | -0.0 | -0.1 | 0.0 | 0.1 | 0.0 |
145 | Tommy Irwin | SS | 1 | 1938 | 1938 | CLE | -0.0 | -0.1 | 0.0 | 0.0 | 0.0 |
146 | Len Okrie | C | 1 | 1952 | 1952 | BOS | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
147 | Chuck Workman | RF | 2 | 1938 | 1941 | CLE | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
148 | Lefty Sullivan | RP | 1 | 1939 | 1939 | CLE | -0.0 | -0.1 | 0.0 | 0.0 | 0.0 |
149 | Jackie Price | SS | 1 | 1946 | 1946 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
150 | Charley Suche | RP | 1 | 1938 | 1938 | CLE | -0.1 | 0.1 | 0.0 | -0.1 | 0.0 |
151 | Russ Lyon | C | 1 | 1944 | 1944 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
152 | Minnie Minoso | RF | 1 | 1949 | 1949 | CLE | -0.1 | -0.0 | 0.0 | 0.0 | -0.0 |
153 | Dick Weik | RP | 1 | 1950 | 1950 | CLE | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 |
154 | Dick Brodowski | SP | 1 | 1952 | 1952 | BOS | -0.1 | 0.1 | 0.0 | -0.2 | 0.0 |
155 | Randy Gumpert | RP | 1 | 1952 | 1952 | BOS | -0.1 | -0.1 | 0.0 | -0.0 | 0.0 |
156 | Blas Monaco | - | 1 | 1946 | 1946 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
157 | Dick Rozek | RP | 1 | 1950 | 1950 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
158 | Gene Stephens | RF | 1 | 1952 | 1952 | BOS | -0.1 | -0.0 | 0.0 | 0.0 | -0.1 |
159 | Ralph Weigel | C | 1 | 1946 | 1946 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
160 | Papa Williams | 1B | 1 | 1945 | 1945 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 |
161 | Willard Nixon | SP | 2 | 1951 | 1952 | BOS | -0.1 | 0.6 | 0.0 | -0.7 | -0.0 |
162 | Bob Muncrief | SP | 1 | 1948 | 1948 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
163 | Milt Nielsen | CF | 1 | 1949 | 1949 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
164 | Vern Freiburger | 1B | 1 | 1941 | 1941 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 |
165 | Tom Jordan | C | 1 | 1946 | 1946 | CLE | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 |
166 | Al Zarilla | RF | 1 | 1952 | 1952 | BOS | -0.1 | -0.1 | 0.0 | 0.0 | -0.1 |
167 | Frank Doljack | LF | 1 | 1943 | 1943 | CLE | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 |
168 | Jimmy Wasdell | 1B | 2 | 1946 | 1947 | CLE | -0.1 | 0.0 | -0.1 | 0.0 | -0.0 |
169 | Lyman Linde | RP | 2 | 1947 | 1948 | CLE | -0.2 | -0.0 | 0.0 | -0.1 | 0.0 |
170 | Earl Whitehill | SP | 1 | 1938 | 1938 | CLE | -0.2 | -0.2 | 0.0 | 0.1 | 0.0 |
171 | Ted Sepkowski | 3B | 3 | 1942 | 1947 | CLE | -0.2 | -0.1 | -0.1 | 0.0 | -0.0 |
172 | Butch Wensloff | RP | 1 | 1948 | 1948 | CLE | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
173 | Archie Wilson | RF | 1 | 1952 | 1952 | BOS | -0.2 | -0.1 | 0.0 | 0.0 | -0.1 |
174 | Al Richter | SS | 1 | 1951 | 1951 | BOS | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 |
175 | Al Evans | C | 1 | 1951 | 1951 | BOS | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 |
176 | Red Steiner | C | 1 | 1945 | 1945 | CLE | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 |
177 | Joe Frazier | RF | 1 | 1947 | 1947 | CLE | -0.2 | -0.2 | 0.0 | 0.0 | -0.0 |
178 | Johnny Podgajny | RP | 1 | 1946 | 1946 | CLE | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
179 | Bob Kuzava | SP | 2 | 1946 | 1947 | CLE | -0.2 | -0.1 | 0.0 | -0.1 | 0.0 |
180 | Earl Henry | SP | 2 | 1944 | 1945 | CLE | -0.2 | 0.1 | 0.0 | -0.3 | -0.0 |
181 | Luke Sewell | C | 1 | 1939 | 1939 | CLE | -0.2 | -0.2 | -0.1 | 0.0 | 0.0 |
182 | Clay Smith | RP | 1 | 1938 | 1938 | CLE | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 |
183 | Norm Zauchin | 1B | 1 | 1951 | 1951 | BOS | -0.2 | -0.2 | 0.0 | 0.0 | -0.0 |
184 | Eddie Carnett | LF | 1 | 1945 | 1945 | CLE | -0.2 | -0.2 | 0.0 | 0.1 | -0.1 |
185 | Hank Helf | C | 2 | 1938 | 1940 | CLE | -0.2 | -0.3 | 0.0 | 0.0 | 0.0 |
186 | Allie Clark | RF | 3 | 1948 | 1950 | CLE | -0.3 | 0.3 | 0.0 | 0.0 | -0.6 |
187 | Bob DiPietro | RF | 1 | 1951 | 1951 | BOS | -0.3 | -0.2 | 0.0 | 0.0 | -0.0 |
188 | Ralph McCabe | SP | 1 | 1946 | 1946 | CLE | -0.3 | -0.0 | 0.0 | -0.2 | 0.0 |
189 | Larry Rosenthal | CF | 1 | 1941 | 1941 | CLE | -0.3 | -0.2 | 0.0 | 0.0 | -0.0 |
190 | Gene Woodling | RF | 2 | 1943 | 1946 | CLE | -0.3 | -0.1 | -0.1 | 0.0 | -0.1 |
191 | Karl Olson | RF | 1 | 1951 | 1951 | BOS | -0.3 | -0.3 | 0.0 | 0.0 | -0.0 |
192 | Rusty Peters | 2B | 6 | 1940 | 1946 | CLE | -0.3 | -1.3 | 0.1 | 0.0 | 0.9 |
193 | Ike Delock | RP | 1 | 1952 | 1952 | BOS | -0.3 | -0.2 | 0.0 | -0.1 | 0.0 |
194 | Mike Guerra | C | 1 | 1951 | 1951 | BOS | -0.3 | -0.3 | 0.0 | 0.0 | 0.0 |
195 | George Susce | C | 4 | 1941 | 1944 | CLE | -0.3 | -0.2 | -0.1 | 0.0 | 0.1 |
196 | Paul Hinrichs | RP | 1 | 1951 | 1951 | BOS | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 |
197 | Johnny Berardino | 2B | 3 | 1948 | 1950 | CLE | -0.3 | -0.8 | 0.3 | 0.0 | 0.1 |
198 | Elmer Weingartner | SS | 1 | 1945 | 1945 | CLE | -0.3 | -0.1 | -0.3 | 0.0 | 0.1 |
199 | Bill Bonness | RP | 1 | 1944 | 1944 | CLE | -0.3 | -0.1 | 0.0 | -0.3 | 0.0 |
200 | Jim McDonnell | C | 3 | 1943 | 1945 | CLE | -0.3 | -0.3 | -0.1 | 0.0 | 0.1 |
201 | Skeeter Webb | SS | 2 | 1938 | 1939 | CLE | -0.4 | -0.2 | -0.7 | 0.0 | 0.5 |
202 | Nate Andrews | RP | 2 | 1940 | 1941 | CLE | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 |
203 | Beau Bell | RF | 2 | 1940 | 1941 | CLE | -0.4 | 0.1 | 0.1 | 0.0 | -0.6 |
204 | Bill Zuber | RP | 3 | 1938 | 1940 | CLE | -0.4 | -0.1 | 0.0 | -0.3 | 0.0 |
205 | Tom Wright | RF | 1 | 1951 | 1951 | BOS | -0.4 | -0.0 | -0.3 | 0.0 | -0.1 |
206 | Soup Campbell | CF | 2 | 1940 | 1941 | CLE | -0.4 | -0.5 | 0.2 | 0.0 | -0.2 |
207 | Fabian Gaffke | CF | 2 | 1941 | 1942 | CLE | -0.5 | -0.4 | 0.0 | 0.0 | -0.1 |
208 | Jim Lemon | LF | 1 | 1950 | 1950 | CLE | -0.5 | -0.3 | -0.2 | 0.0 | -0.0 |
209 | Ed Wheeler | 3B | 1 | 1945 | 1945 | CLE | -0.5 | -0.3 | -0.3 | 0.0 | 0.1 |
210 | Ken Wood | RF | 1 | 1952 | 1952 | BOS | -0.5 | -0.3 | -0.2 | 0.0 | -0.0 |
211 | Ken Jungels | RP | 3 | 1938 | 1941 | CLE | -0.5 | -0.2 | 0.0 | -0.4 | 0.0 |
212 | Ray Flanigan | RP | 1 | 1946 | 1946 | CLE | -0.6 | 0.1 | 0.0 | -0.6 | 0.0 |
