Lou Boudreau

Louis Boudreau
Born:
July 17, 1917 in Harvey, IL
Died:
August 10, 2001 - 84 years old
Bats:
R Throws:
R
Ht:
5'11" Wt:
185
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1970
- Signed by the Cleveland Indians as an Amateur Free Agent in 1938
- High School: Thornton (Harvey, IL)
- College/Univ: University of Illinois at Urbana-Champaign (1937)
- Visit Boudreau's Manager Page
Defensive Regression Analysis
Shortstop
Multi-Year | Single-Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Runs | Range |
1939 | CLE | 21 | 53 | 465.1 | 5.4 | 11.6 | 5.4 | -1.1 | -1.1 |
1940 | CLE | 22 | 155 | 1347.2 | 15.3 | 11.3 | 15.3 | 22.1 | 22.1 |
1941 | CLE | 23 | 147 | 1282.0 | 12.4 | 9.7 | 12.4 | 14.1 | 14.1 |
1942 | CLE | 24 | 146 | 1286.1 | 14.1 | 10.9 | 14.1 | 1.7 | 1.7 |
1943 | CLE | 25 | 152 | 1369.1 | 9.9 | 7.2 | 9.9 | 27.3 | 27.3 |
1944 | CLE | 26 | 149 | 1337.0 | 8.7 | 6.5 | 8.7 | -0.2 | -0.2 |
1945 | CLE | 27 | 97 | 815.0 | 2.5 | 3.1 | 2.5 | -4.2 | -4.2 |
1946 | CLE | 28 | 139 | 1212.2 | 13.3 | 10.9 | 13.3 | 14.9 | 14.9 |
1947 | CLE | 29 | 148 | 1295.2 | 20.5 | 15.8 | 20.5 | 25.6 | 25.6 |
1948 | CLE | 30 | 151 | 1336.2 | 20.1 | 15.0 | 20.1 | 20.3 | 20.3 |
1949 | CLE | 31 | 88 | 738.0 | 7.6 | 10.3 | 7.6 | 4.7 | 4.7 |
1950 | CLE | 32 | 61 | 518.0 | 2.5 | 4.8 | 2.5 | 1.7 | 1.7 |
1951 | BOS | 33 | 52 | 426.2 | 2.0 | 4.8 | 2.0 | 1.8 | 1.8 |
1952 | BOS | 34 | 1 | 4.0 | 0.0 | 4.8 | 0.0 | 0.3 | 0.3 |
14 | 2 | 1539 | 13434.1 | 134.2 | 10.0 | 134.2 | 128.9 | 128.9 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Third Base
Multi-Year | Single-Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Runs | Range |
1938 | CLE | 20 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1949 | CLE | 31 | 38 | 336.2 | 1.4 | 4.1 | 1.4 | 2.0 | 2.0 |
1950 | CLE | 32 | 2 | 32.1 | 0.1 | 4.1 | 0.1 | 0.1 | 0.1 |
1951 | BOS | 33 | 15 | 104.1 | 0.4 | 4.1 | 0.4 | 1.6 | 1.6 |
1952 | BOS | 34 | 1 | 2.2 | 0.0 | 4.1 | 0.0 | -0.1 | -0.1 |
5 | 2 | 57 | 479.0 | 2.0 | 4.1 | 2.0 | 3.6 | 3.6 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
First Base
Multi-Year | Single-Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Runs | Range |
1949 | CLE | 31 | 6 | 34.2 | 0.2 | 6.6 | 0.2 | 0.3 | 0.3 |
1950 | CLE | 32 | 8 | 41.1 | 0.3 | 6.6 | 0.3 | 2.0 | 2.0 |
1951 | BOS | 33 | 2 | 6.2 | 0.0 | 6.6 | 0.0 | 0.4 | 0.4 |
3 | 2 | 16 | 82.2 | 0.5 | 6.6 | 0.5 | 2.7 | 2.7 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Catcher
Multi-Year | Single-Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | A2 | PB | Runs | GO2 | CS | A2 | PB |
1943 | CLE | 25 | 1 | 4.2 | 0.0 | 4.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
1944 | CLE | 26 | 1 | 3.1 | 0.0 | 4.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 |
1948 | CLE | 30 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1 | 3 | 8.2 | 0.0 | 4.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.6 | 0.1 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Second Base
Multi-Year | Single-Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Runs | Range |
1949 | CLE | 31 | 1 | 6.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
1950 | CLE | 32 | 2 | 6.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
2 | 1 | 3 | 13.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry