Trevor Bauer

Trevor Andrew Bauer
Born:
January 17, 1991 in North Hollywood, CA
28 years old
Bats:
R Throws:
R
Ht:
6'1" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Arizona Diamondbacks in 2011 - (Round 1 / Pick 3)
- High School: Hart (Newhall, CA)
- College/Univ: University of California, Los Angeles (2009-2011)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | NL | 21 | SP | 5 | 16.1 | -0.4 | -0.0 | 0.0 | -0.3 | 0.0 |
2013 | CLE | AL | 22 | SP | 1 | 17.0 | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 |
2014 | CLE | AL | 23 | SP | 2 | 153.0 | 2.0 | -0.0 | 0.0 | 2.0 | 0.0 |
2015 | CLE | AL | 24 | SP | 7 | 176.0 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 |
2016 | CLE | AL | 25 | SP | 6 | 190.0 | 2.2 | -0.1 | 0.0 | 2.3 | 0.0 |
2017 | CLE | AL | 26 | SP | 3 | 176.1 | 3.2 | -0.0 | 0.0 | 3.2 | 0.0 |
2018 | CLE | AL | 27 | SP | 3 | 175.1 | 5.7 | -0.0 | 0.0 | 5.8 | 0.0 |
7 | 2 | 2 | SP | 27 | 904.0 | 14.2 | -0.2 | 0.0 | 14.4 | 0.0 | |
162 Game Average | 6 | 198.0 | 3.1 | -0.0 | 0.0 | 3.2 | 0.0 | ||||
1 | Arizona Diamondbacks | SP | 5 | 16.1 | -0.4 | -0.0 | 0.0 | -0.3 | 0.0 | ||
6 | Cleveland Indians | SP | 22 | 887.2 | 14.6 | -0.2 | 0.0 | 14.8 | 0.0 |
bWAR data courtesy of Baseball-Reference.com