Los Angeles Dodgers History
Top Hitter
Top Pitcher
| Championship | Wins |
|---|---|
| World Series | 0 |
| League | 2 |
| Division | 7 |
| Wild Card | 0 |
Show Graph
Show Links
Trades By Team
| Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
| 1 | LAD | Dec 18, 2014 | SDP | -1.3 | 14.8 | 16.1 | 0.5 | 1.1 | 0.6 | Matt Kemp SDP | View Trade |
| 2 | LAD | Jun 19, 2016 | SEA | 0.0 | 11.2 | 11.2 | 0.0 | -0.1 | -0.1 | Chris Taylor LAD | View Trade |
| 3 | LAD | Aug 1, 2016 | OAK | 2.3 | 13.0 | 10.7 | 1.0 | 1.4 | 0.4 | Josh Reddick LAD | View Trade |
| 4 | LAD | Jul 18, 2018 | BAL | 0.1 | 5.9 | 5.9 | 0.0 | 2.8 | 2.8 | Manny Machado LAD | View Trade |
| 5 | LAD | Dec 16, 2014 | COL | -2.9 | 2.8 | 5.7 | 0.0 | 0.6 | 0.6 | Juan Nicasio LAD | View Trade |
| 6 | LAD | Jul 28, 2014 | CHC | 0.0 | 4.3 | 4.3 | 0.0 | 1.7 | 1.7 | Darwin Barney LAD | View Trade |
| 7 | LAD | Aug 19, 2015 | PHI | -0.5 | 3.6 | 4.1 | -0.5 | 0.9 | 1.3 | Chase Utley LAD | View Trade |
| 8 | LAD | Aug 1, 2016 | TOR | -0.4 | 3.7 | 4.1 | 0.0 | -0.1 | -0.1 | Jesse Chavez LAD | View Trade |
| 9 | LAD | Jul 31, 2017 | TEX | -0.0 | 3.4 | 3.4 | 0.0 | 0.5 | 0.5 | Yu Darvish LAD | View Trade |
| 10 | LAD | Jul 6, 2013 | MIA | -0.6 | 2.8 | 3.4 | 0.0 | 0.9 | 0.9 | Ricky Nolasco LAD | View Trade |
| 11 | LAD | Dec 18, 2014 | LAA | -2.6 | 0.0 | 2.6 | -0.7 | 0.0 | 0.7 | Drew Butera LAA | View Trade |
| 12 | LAD | Jul 30, 2015 | ATL, MIA | -0.2 | 2.3 | 2.6 | 0.0 | -1.9 | -1.9 | Bronson Arroyo LAD | View Trade |
| 13 | LAD | Jul 31, 2017 | PIT | 0.0 | 2.4 | 2.4 | 0.0 | 0.4 | 0.4 | Tony Watson LAD | View Trade |
| 14 | LAD | Aug 31, 2018 | PIT | 0.0 | 1.9 | 1.9 | 0.0 | 0.5 | 0.5 | David Freese LAD | View Trade |
| 15 | LAD | Jan 23, 2017 | TBR | -0.1 | 1.6 | 1.7 | -0.2 | 1.9 | 2.0 | Logan Forsythe LAD | View Trade |
| 16 | LAD | Dec 11, 2014 | LAA | 3.7 | 5.3 | 1.5 | 1.7 | 1.2 | -0.5 | Howie Kendrick LAD | View Trade |
| 17 | LAD | Dec 21, 2018 | CIN | 0.5 | 1.9 | 1.4 | 0.5 | 1.9 | 1.4 | Matt Kemp CIN | View Trade |
| 18 | LAD | Dec 18, 2015 | SEA | 0.0 | 1.4 | 1.4 | 0.0 | -0.0 | -0.0 | Tyler Olson LAD | View Trade |
| 19 | LAD | Aug 20, 2017 | NYM | -1.1 | 0.2 | 1.3 | -0.6 | -0.5 | 0.1 | Curtis Granderson LAD | View Trade |
| 20 | LAD | Oct 23, 2013 | BOS | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | Jeremy Hazelbaker LAD | View Trade |
| 21 | LAD | Jul 31, 2015 | PIT | -1.0 | 0.0 | 1.0 | -0.3 | 0.0 | 0.3 | Mike Morse PIT | View Trade |
| 22 | LAD | Jul 2, 2015 | TOR | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | Tim Locastro LAD | View Trade |
| 23 | LAD | Jan 11, 2019 | TOR | 0.0 | 0.8 | 0.8 | 0.0 | 0.8 | 0.8 | Russell Martin LAD | View Trade |
| 24 | LAD | Apr 9, 2015 | BAL | -0.3 | 0.5 | 0.8 | 0.0 | 0.6 | 0.6 | Ryan Webb LAD | View Trade |
| 25 | LAD | Jul 15, 2015 | MIA | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | Grant Dayton LAD | View Trade |
| 26 | LAD | Jul 4, 2018 | CIN | 0.0 | 0.7 | 0.7 | 0.0 | 1.1 | 1.1 | Dylan Floro LAD | View Trade |
| 27 | LAD | Aug 31, 2013 | PHI | -0.9 | -0.3 | 0.6 | 0.0 | -0.3 | -0.3 | Michael Young LAD | View Trade |
| 28 | LAD | Nov 20, 2014 | TBR | -0.2 | 0.4 | 0.6 | 0.2 | 0.1 | -0.2 | Joel Peralta LAD | View Trade |
| 29 | LAD | Nov 1, 2018 | CHW | -0.4 | 0.0 | 0.4 | -0.4 | 0.0 | 0.4 | Manny Banuelos CHW | View Trade |
| 30 | LAD | Jul 3, 2019 | TBR | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | Casey Sadler LAD | View Trade |
| 31 | LAD | Jul 31, 2019 | TBR | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | Adam Kolarek LAD | View Trade |
| 32 | LAD | Mar 1, 2017 | SEA | -0.3 | -0.0 | 0.3 | -0.4 | 0.0 | 0.4 | Drew Jackson LAD | View Trade |
| 33 | LAD | Jan 12, 2016 | SEA | -0.2 | -0.0 | 0.2 | -0.2 | 0.0 | 0.2 | Erick Mejia LAD | View Trade |
| 34 | LAD | Jan 4, 2018 | CHW, KCR | 0.3 | 0.5 | 0.2 | 0.2 | 0.3 | 0.1 | Joakim Soria CHW | View Trade |
| 35 | LAD | Nov 7, 2016 | SEA | 0.5 | 0.7 | 0.2 | 0.5 | -0.5 | -1.0 | Carlos Ruiz SEA | View Trade |
| 36 | LAD | Jul 2, 2017 | BAL | -0.1 | 0.0 | 0.1 | -0.1 | 0.0 | 0.1 | Jason Wheeler BAL | View Trade |
| 37 | LAD | Jan 13, 2017 | ATL | -0.1 | 0.0 | 0.1 | -0.1 | 0.0 | 0.1 | Micah Johnson ATL | View Trade |
| 38 | LAD | Aug 31, 2015 | SEA | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 | 0.6 | Justin Ruggiano LAD | View Trade |
| 39 | LAD | Jul 29, 2019 | SEA | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | Kristopher Negron LAD | View Trade |
| 40 | LAD | Nov 17, 2014 | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Kyle Jensen LAD | View Trade |
| 41 | LAD | Jan 30, 2017 | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Carlos Frias CLE | View Trade |
| 42 | LAD | Apr 17, 2018 | CIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Zach Neal CIN | View Trade |
| 43 | LAD | May 18, 2014 | ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Osvaldo Martinez ATL | View Trade |
| 44 | LAD | Aug 15, 2014 | TEX | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Justin Germano LAD | View Trade |
| 45 | LAD | Apr 1, 2018 | STL | 0.0 | -0.0 | -0.0 | 0.0 | -0.1 | -0.1 | Breyvic Valera LAD | View Trade |
| 46 | LAD | Apr 6, 2014 | CLE | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | Colt Hynes LAD | View Trade |
| 47 | LAD | Jul 31, 2017 | CIN | 0.0 | -0.0 | -0.0 | 0.0 | 0.1 | 0.1 | Scott Van Slyke CIN | View Trade |
| 48 | LAD | Jan 8, 2019 | TBR | 0.0 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 | Jaime Schultz LAD | View Trade |
| 49 | LAD | Sep 24, 2017 | ATL | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | Connor Joe LAD | View Trade |
| 50 | LAD | Oct 4, 2012 | BOS | 0.1 | 0.0 | -0.1 | -0.1 | 0.0 | 0.1 | Adrian Gonzalez LAD | View Trade |
| 51 | LAD | Aug 25, 2016 | PHI | 0.9 | 0.7 | -0.2 | 0.1 | 0.2 | 0.1 | Carlos Ruiz LAD | View Trade |
| 52 | LAD | Aug 31, 2018 | WAS | 0.0 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | Ryan Madson LAD | View Trade |
| 53 | LAD | Jun 30, 2016 | ATL | 0.0 | -0.2 | -0.2 | 0.0 | -0.6 | -0.6 | Bud Norris LAD | View Trade |
| 54 | LAD | Aug 15, 2017 | OAK | 0.2 | 0.0 | -0.2 | 0.5 | 0.0 | -0.5 | Chris Hatcher OAK | View Trade |
| 55 | LAD | Jan 25, 2017 | OAK | 0.0 | -0.3 | -0.3 | 0.0 | -0.3 | -0.3 | Brett Eibner LAD | View Trade |
| 56 | LAD | Dec 16, 2017 | ATL | 0.5 | 0.2 | -0.4 | 0.4 | 1.1 | 0.7 | Adrian Gonzalez ATL | View Trade |
| 57 | LAD | Jul 31, 2018 | TOR | 0.0 | -0.4 | -0.4 | 0.0 | -0.4 | -0.4 | John Axford LAD | View Trade |
| 58 | LAD | Jul 31, 2018 | MIN | 1.1 | 0.7 | -0.4 | 0.6 | -0.0 | -0.6 | Brian Dozier LAD | View Trade |
| 59 | LAD | Jul 25, 2019 | HOU | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | Tyler White LAD | View Trade |
| 60 | LAD | Jul 31, 2019 | STL | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | Jedd Gyorko LAD | View Trade |
| 61 | LAD | Aug 31, 2015 | TOR | 0.0 | -0.5 | -0.5 | 0.0 | 0.1 | 0.1 | Chris Heisey LAD | View Trade |
| 62 | LAD | Feb 19, 2017 | BAL | 0.7 | 0.0 | -0.7 | -0.5 | 0.0 | 0.5 | Vidal Nuno BAL | View Trade |
| 63 | LAD | Dec 16, 2015 | CHW, CIN | 2.1 | 1.4 | -0.7 | 0.6 | 0.7 | 0.1 | Todd Frazier CHW | View Trade |
| 64 | LAD | May 23, 2015 | CHW | -0.0 | -0.8 | -0.7 | 0.0 | -0.2 | -0.2 | Blake Smith CHW | View Trade |
| 65 | LAD | Nov 21, 2018 | NYY | 0.9 | 0.0 | -0.9 | 0.9 | 0.0 | -0.9 | Tim Locastro NYY | View Trade |
| 66 | LAD | Dec 19, 2012 | HOU | 0.0 | -0.9 | -0.9 | 0.0 | 0.0 | 0.0 | Rob Rasmussen LAD | View Trade |
| 67 | LAD | Jul 2, 2013 | CHC | 0.8 | -0.4 | -1.2 | 0.3 | 0.3 | -0.1 | Carlos Marmol LAD | View Trade |
| 68 | LAD | Dec 2, 2014 | CIN | 0.8 | -0.5 | -1.3 | 0.0 | 0.1 | 0.1 | Chris Heisey LAD | View Trade |
| 69 | LAD | Sep 13, 2015 | TOR | 1.4 | 0.0 | -1.4 | 0.3 | 0.0 | -0.3 | Darwin Barney TOR | View Trade |
| 70 | LAD | Apr 6, 2013 | COL | 1.7 | 0.1 | -1.7 | -0.5 | 0.1 | 0.6 | Ramon Hernandez LAD | View Trade |
| 71 | LAD | Aug 1, 2016 | HOU | 3.7 | 1.9 | -1.8 | 0.0 | 0.2 | 0.2 | Yordan Alvarez HOU | View Trade |
| 72 | LAD | Apr 25, 2018 | OAK | 1.9 | 0.0 | -1.9 | 0.9 | 0.0 | -0.9 | Wilmer Font OAK | View Trade |
| 73 | LAD | May 27, 2015 | ATL | 1.9 | -0.1 | -2.0 | 1.8 | -0.1 | -2.0 | Juan Uribe ATL | View Trade |
| 74 | LAD | Jul 22, 2017 | TBR | 2.0 | 0.0 | -2.0 | 1.0 | 0.0 | -1.0 | Sergio Romo TBR | View Trade |
| 75 | LAD | Aug 9, 2014 | MIN | 0.0 | -2.1 | -2.1 | 0.0 | -1.4 | -1.4 | Kevin Correia LAD | View Trade |
| 76 | LAD | Jan 12, 2016 | NYY | 2.4 | -0.2 | -2.7 | 0.4 | -0.1 | -0.5 | Tyler Olson NYY | View Trade |
| 77 | LAD | Aug 13, 2013 | MIN | 0.0 | -3.4 | -3.4 | 0.0 | -0.2 | -0.2 | Drew Butera LAD | View Trade |
| 78 | LAD | Dec 19, 2014 | PHI | 3.3 | -0.1 | -3.4 | 0.0 | -0.0 | -0.0 | Jimmy Rollins LAD | View Trade |
| 79 | LAD | Dec 12, 2012 | STL | 0.0 | -3.5 | -3.5 | 0.0 | -1.5 | -1.5 | Skip Schumaker LAD | View Trade |
| 80 | LAD | Nov 11, 2016 | PHI | 3.8 | -0.1 | -3.9 | 1.3 | 0.0 | -1.3 | Howie Kendrick PHI | View Trade |
| 81 | LAD | Aug 7, 2014 | PHI | 3.6 | -1.7 | -5.3 | 0.0 | -0.9 | -0.9 | Roberto Hernandez LAD | View Trade |
| 82 | LAD | Dec 11, 2014 | MIA | 20.3 | 13.4 | -6.9 | 8.4 | 3.1 | -5.3 | Dan Haren MIA | View Trade |
bWAR data courtesy of Baseball-Reference.com