All-Time (Top 5) | ||||
---|---|---|---|---|
Player | Pos | Born | Age | WAR |
Darrell Porter | C | 1952 | (2002) | 40.9 |
Chili Davis | CF | 1960 | 61 | 38.3 |
Trevor Bauer | SP | 1991 | 30 | 15.6 |
Hank Leiber | CF | 1911 | (1993) | 14.4 |
Harry Bay | CF | 1878 | (1952) | 11.1 |
Active (Top 3) | ||||
Player | Pos | Born | Age | WAR |
Trevor Bauer | SP | 1991 | 30 | 15.6 |
Randy Dobnak | SP | 1995 | 26 | 0.6 |
Colin Poche | RP | 1994 | 27 | 0.1 |

- ⚾ Made purely with CSS & HTML
- ⚾ Uses CSS Animations & Transforms
- ⚾ Turn sound on
- ⚾ Desktop browser recommended