All-Time
Show Links
Roster Analysis
| Average Age | Avg | Draft | Trade | Free Agent | Amateur FA | Other | Home Grown | Orig | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Year | Team | Lg | W% | All | Bat | Pit | Tenure | WAR | Pct | WAR | Pct | WAR | Pct | WAR | Pct | WAR | Pct | WAR | Pct | WAR |
| 1 | 2001 | ARI | NL | .568 | 32.4 | 32.8 | 32.0 | 2.4 | 2.0 | 6.2% | 21.0 | 30.1% | 22.0 | 49.4% | 2.2 | 4.1% | 1.4 | 10.2% | 4.7 | 12.2% | 9.4 |
| 2 | 2000 | NYY | AL | .540 | 32.3 | 31.8 | 32.8 | 4.1 | 14.1 | 23.7% | 12.0 | 45.4% | 1.3 | 13.6% | 12.4 | 16.2% | 0.1 | 1.1% | 26.0 | 40.3% | 41.8 |
| 3 | 2004 | BOS | AL | .605 | 31.9 | 30.9 | 33.0 | 3.6 | 2.2 | 4.8% | 20.1 | 36.0% | 28.1 | 49.2% | 0.0 | 0.0% | 3.3 | 10.0% | 1.9 | 5.2% | 47.6 |
| 4 | 1999 | NYY | AL | .605 | 31.6 | 31.5 | 31.8 | 3.6 | 12.4 | 20.5% | 21.0 | 47.3% | 4.1 | 11.8% | 14.8 | 19.3% | -0.1 | 1.1% | 27.0 | 39.8% | 45.9 |
| 5 | 2007 | BOS | AL | .593 | 31.3 | 30.7 | 31.9 | 3.5 | 16.8 | 18.3% | 22.2 | 33.2% | 20.6 | 46.6% | 0.0 | 0.0% | 0.4 | 1.9% | 23.7 | 27.5% | 39.8 |
| 6 | 1998 | NYY | AL | .704 | 30.8 | 31.0 | 30.6 | 3.0 | 13.3 | 20.1% | 30.5 | 46.8% | 4.9 | 16.0% | 14.5 | 15.6% | -0.3 | 1.6% | 27.8 | 35.7% | 64.7 |
| 7 | 1945 | DET | AL | .575 | 30.8 | 33.0 | 28.5 | 4.2 | 0.0 | 0.0% | 8.0 | 26.6% | 7.4 | 27.6% | 12.1 | 20.1% | 7.1 | 25.7% | 21.4 | 56.2% | 33.5 |
| 8 | 1931 | STL | NL | .656 | 30.8 | 30.6 | 31.0 | 4.4 | 0.0 | 0.0% | 7.5 | 19.6% | 9.4 | 20.0% | -0.0 | 0.7% | 23.4 | 59.8% | 25.5 | 57.0% | 43.4 |
| 9 | 2008 | PHI | NL | .568 | 30.7 | 30.5 | 30.9 | 3.7 | 23.6 | 46.8% | 6.3 | 14.7% | 6.4 | 28.4% | -0.1 | 3.1% | 5.5 | 7.0% | 23.5 | 49.9% | 39.2 |
| 10 | 1947 | NYY | AL | .630 | 30.7 | 30.7 | 30.6 | 3.7 | 0.0 | 0.0% | 7.2 | 15.1% | 10.8 | 15.4% | 21.9 | 50.6% | 4.0 | 18.8% | 32.0 | 72.2% | 56.7 |
| 11 | 2014 | SFG | NL | .543 | 30.5 | 28.9 | 32.1 | 3.9 | 14.5 | 36.8% | 7.4 | 14.7% | 8.8 | 40.7% | 2.8 | 7.7% | 0.3 | 0.2% | 17.3 | 44.5% | 18.7 |
| 12 | 1929 | PHA | AL | .693 | 30.5 | 29.2 | 31.8 | 4.9 | 0.0 | 0.0% | 21.5 | 33.8% | 29.6 | 53.4% | -0.4 | 2.4% | 5.6 | 10.4% | 40.9 | 65.3% | 61.4 |
| 13 | 2009 | NYY | AL | .636 | 30.4 | 31.2 | 29.6 | 4.1 | 15.4 | 24.0% | 5.4 | 13.9% | 27.5 | 47.0% | 8.3 | 15.1% | 0.0 | 0.0% | 26.4 | 43.2% | 37.4 |
| 14 | 1980 | PHI | NL | .562 | 30.4 | 31.4 | 29.4 | 5.1 | 13.6 | 38.4% | 27.5 | 45.9% | 0.3 | 9.2% | 2.9 | 6.4% | 0.0 | 0.0% | 16.4 | 44.9% | 46.8 |
| 15 | 1950 | NYY | AL | .636 | 30.4 | 29.8 | 30.9 | 4.3 | 0.0 | 0.0% | 13.6 | 32.7% | 5.7 | 8.6% | 23.7 | 55.4% | -0.2 | 3.4% | 28.5 | 61.3% | 47.3 |
| 16 | 2013 | BOS | AL | .599 | 30.4 | 30.2 | 30.5 | 3.7 | 19.0 | 29.1% | 3.5 | 15.4% | 30.3 | 47.6% | 2.7 | 7.9% | -0.0 | 0.0% | 23.0 | 39.4% | 49.2 |
| 17 | 2011 | STL | NL | .556 | 30.3 | 29.9 | 30.7 | 3.7 | 18.6 | 45.1% | 7.0 | 24.9% | 10.3 | 28.6% | 1.3 | 1.3% | -0.4 | 0.3% | 22.4 | 48.7% | 37.6 |
| 18 | 1889 | NYG | NL | .659 | 30.3 | 30.3 | 30.3 | 4.7 | 0.0 | 0.0% | 0.0 | 5.4% | 26.7 | 65.2% | 0.0 | 0.0% | 7.8 | 29.4% | 8.7 | 13.0% | 11.3 |
| 19 | 1951 | NYY | AL | .636 | 30.2 | 29.1 | 31.3 | 4.1 | 0.0 | 0.0% | 14.6 | 37.6% | 3.7 | 9.7% | 23.3 | 52.1% | -0.6 | 0.6% | 27.7 | 58.4% | 53.0 |
| 20 | 1930 | PHA | AL | .662 | 30.2 | 29.3 | 31.1 | 5.2 | 0.0 | 0.0% | 17.8 | 34.6% | 29.5 | 56.0% | -0.7 | 0.9% | 4.0 | 8.4% | 44.4 | 68.9% | 53.3 |
| 21 | 2019 | WAS | NL | .574 | 30.2 | 29.0 | 31.3 | 3.4 | 12.6 | 22.0% | 8.9 | 25.5% | 16.0 | 36.5% | 8.0 | 14.2% | 0.1 | 1.9% | 20.6 | 36.2% | 36.2 |
| 22 | 1996 | NYY | AL | .568 | 30.1 | 30.7 | 29.5 | 2.5 | 5.8 | 17.6% | 14.1 | 36.7% | 14.8 | 30.4% | 10.4 | 14.7% | 0.4 | 0.6% | 16.2 | 32.3% | 45.3 |
| 23 | 1987 | MIN | AL | .525 | 30.1 | 28.1 | 32.0 | 3.4 | 18.8 | 36.9% | 10.0 | 49.7% | 2.7 | 11.3% | -1.0 | 1.7% | 0.3 | 0.4% | 17.7 | 38.6% | 20.7 |
| 24 | 1953 | NYY | AL | .656 | 30.1 | 28.8 | 31.4 | 4.4 | 0.0 | 0.0% | 12.4 | 40.6% | 5.3 | 9.5% | 33.5 | 50.0% | -0.0 | 0.0% | 35.1 | 55.5% | 53.5 |
| 25 | 1989 | OAK | AL | .611 | 30.1 | 29.8 | 30.3 | 3.4 | 12.3 | 26.1% | 19.9 | 37.4% | 15.5 | 34.2% | 1.1 | 2.3% | -0.1 | 0.0% | 11.1 | 26.3% | 35.4 |
bWAR data courtesy of Baseball-Reference.com