All-Time
Show Links
Wins Above Replacement
Rk | Player | Years | Yrs | Pos | HOF | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 1914 - 1935 | 22 | RF | ✔ | 10616 | 1221.1 | 182.4 | 164.4 | 7.8 | 20.3 | -10.1 |
2 | Walter Johnson | 1907 - 1927 | 21 | SP | ✔ | 2517 | 5914.2 | 164.3 | 12.8 | -0.2 | 151.6 | 0.0 |
3 | Cy Young | 1890 - 1911 | 22 | SP | ✔ | 3101 | 7354.2 | 163.6 | -1.7 | -0.5 | 165.6 | 0.2 |
4 | Barry Bonds | 1986 - 2007 | 22 | LF | 12606 | 162.8 | 155.2 | 19.2 | 0.0 | -11.6 | ||
5 | Willie Mays | 1951 - 1973 | 22 | CF | ✔ | 12493 | 156.4 | 138.2 | 19.6 | 0.0 | -1.4 | |
6 | Ty Cobb | 1905 - 1928 | 24 | CF | ✔ | 13072 | 5.0 | 151.0 | 161.8 | -0.3 | 0.1 | -10.6 |
7 | Hank Aaron | 1954 - 1976 | 23 | RF | ✔ | 13940 | 143.0 | 147.6 | 10.6 | 0.0 | -15.2 | |
8 | Roger Clemens | 1984 - 2007 | 24 | SP | 213 | 4916.2 | 139.2 | 0.6 | -0.0 | 138.7 | 0.0 | |
9 | Tris Speaker | 1907 - 1928 | 22 | CF | ✔ | 11988 | 1.0 | 134.0 | 131.6 | 9.8 | -0.1 | -7.4 |
10 | Honus Wagner | 1897 - 1917 | 21 | SS | ✔ | 11739 | 8.1 | 130.8 | 109.5 | 7.6 | -0.0 | 13.8 |
11 | Stan Musial | 1941 - 1963 | 22 | LF | ✔ | 12712 | 0.0 | 128.2 | 137.4 | 3.3 | 0.0 | -12.5 |
12 | Rogers Hornsby | 1915 - 1937 | 23 | 2B | ✔ | 9475 | 127.0 | 113.1 | 5.2 | 0.0 | 8.7 | |
13 | Eddie Collins | 1906 - 1930 | 25 | 2B | ✔ | 12037 | 124.0 | 115.9 | 4.0 | 0.0 | 4.1 | |
14 | Ted Williams | 1939 - 1960 | 19 | LF | ✔ | 9791 | 2.0 | 123.1 | 136.4 | -3.3 | 0.1 | -10.0 |
15 | Pete Alexander | 1911 - 1930 | 20 | SP | ✔ | 1977 | 5190.0 | 118.9 | 3.2 | -0.2 | 115.9 | 0.1 |
16 | Alex Rodriguez | 1994 - 2016 | 22 | SS | 12207 | 117.8 | 107.2 | 2.5 | 0.0 | 8.1 | ||
17 | Kid Nichols | 1890 - 1906 | 15 | SP | ✔ | 2258 | 5056.1 | 116.1 | -0.0 | -0.5 | 116.5 | 0.1 |
18 | Lou Gehrig | 1923 - 1939 | 17 | 1B | ✔ | 9660 | 112.4 | 121.4 | 0.1 | 0.0 | -9.1 | |
19 | Rickey Henderson | 1979 - 2003 | 25 | LF | ✔ | 13346 | 111.2 | 113.5 | 6.0 | 0.0 | -8.3 | |
20 | Mickey Mantle | 1951 - 1968 | 18 | CF | ✔ | 9909 | 110.3 | 119.9 | -6.1 | 0.0 | -3.6 | |
21 | Tom Seaver | 1967 - 1986 | 20 | SP | ✔ | 1552 | 4782.2 | 109.9 | 3.5 | 0.3 | 106.0 | 0.1 |
22 | Mel Ott | 1926 - 1947 | 22 | RF | ✔ | 11337 | 107.8 | 113.8 | 4.1 | 0.0 | -10.2 | |
23 | Nap Lajoie | 1896 - 1916 | 21 | 2B | ✔ | 10460 | 107.4 | 97.3 | 9.1 | 0.0 | 1.0 | |
24 | Frank Robinson | 1956 - 1976 | 21 | RF | ✔ | 11743 | 107.3 | 122.1 | 0.3 | 0.0 | -15.1 | |
25 | Lefty Grove | 1925 - 1941 | 17 | SP | ✔ | 1579 | 3940.2 | 107.0 | -6.4 | 0.0 | 113.3 | 0.1 |
bWAR data courtesy of Baseball-Reference.com