All-Time
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Years | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Germany Smith | SS | 1884 - 1898 | 1665 | 14362.1 | 358.3 | 24.9 | 358.3 | 354.0 | 354.0 | ||||||||
2 | Joe Tinker | SS | 1902 - 1916 | 1743 | 15246.1 | 315.4 | 20.7 | 315.4 | 316.1 | 316.1 | ||||||||
3 | Bill Holbert | C | 1876 - 1888 | 538 | 4700.0 | 287.7 | 61.2 | 98.0 | 189.6 | 287.9 | 0.0 | 0.0 | 0.0 | 92.3 | 195.6 | |||
4 | Art Fletcher | SS | 1909 - 1922 | 1448 | 12550.0 | 287.0 | 22.9 | 287.0 | 275.4 | 275.4 | ||||||||
5 | Buck Ewing | C | 1880 - 1893 | 636 | 5395.1 | 275.8 | 51.1 | 88.2 | 187.6 | 287.3 | 0.0 | 0.0 | 0.0 | 92.5 | 194.8 | |||
6 | Roberto Clemente | RF | 1955 - 1972 | 2305 | 19912.1 | 254.8 | 12.8 | 208.5 | 46.3 | 256.5 | 210.5 | 46.0 | ||||||
7 | Bid McPhee | 2B | 1882 - 1899 | 2126 | 18417.0 | 252.4 | 13.7 | 252.4 | 252.4 | 252.4 | ||||||||
8 | Tris Speaker | CF | 1908 - 1928 | 2691 | 23534.1 | 245.1 | 10.4 | 189.8 | 55.3 | 243.5 | 186.4 | 57.1 | ||||||
9 | Bill Dahlen | SS | 1891 - 1911 | 2132 | 18559.1 | 242.7 | 13.1 | 242.7 | 239.3 | 239.3 | ||||||||
10 | Mike Griffin | CF | 1887 - 1898 | 1461 | 12472.2 | 235.8 | 18.9 | 239.6 | -3.8 | 232.7 | 236.8 | -4.1 | ||||||
11 | Frankie Frisch | 2B | 1919 - 1937 | 1762 | 15209.2 | 230.4 | 15.1 | 230.4 | 223.7 | 223.7 | ||||||||
12 | Jack Glasscock | SS | 1880 - 1895 | 1628 | 14026.0 | 228.4 | 16.3 | 228.4 | 221.6 | 221.6 | ||||||||
13 | Arlie Latham | 3B | 1883 - 1896 | 1571 | 13713.0 | 222.9 | 16.3 | 222.9 | 221.9 | 221.9 | ||||||||
14 | Fred Clarke | LF | 1894 - 1915 | 2187 | 18836.0 | 219.8 | 11.7 | 236.9 | -17.1 | 210.2 | 227.7 | -17.5 | ||||||
15 | Jimmy Sheckard | LF | 1898 - 1913 | 1841 | 16128.0 | 218.5 | 13.5 | 195.8 | 22.7 | 212.1 | 191.0 | 21.1 | ||||||
16 | Keith Hernandez | 1B | 1974 - 1990 | 2014 | 17279.2 | 215.1 | 12.5 | 215.1 | 211.6 | 211.6 | ||||||||
17 | Ivan Rodriguez | C | 1991 - 2011 | 2427 | 20348.0 | 212.7 | 10.5 | 196.0 | 16.7 | 211.0 | 0.0 | 62.0 | 134.4 | 196.4 | 14.6 | |||
18 | Harry Hooper | RF | 1909 - 1925 | 2183 | 19184.0 | 211.9 | 11.0 | 190.2 | 21.7 | 211.2 | 189.1 | 22.1 | ||||||
19 | Silver Flint | C | 1875 - 1889 | 743 | 6379.1 | 210.1 | 32.9 | 48.1 | 162.0 | 189.4 | 0.0 | 0.0 | 0.0 | 48.1 | 141.3 | |||
20 | Andruw Jones | CF | 1996 - 2010 | 1724 | 14857.0 | 205.1 | 13.8 | 197.0 | 8.0 | 205.3 | 196.6 | 8.7 | ||||||
21 | Fatty Briody | C | 1880 - 1888 | 311 | 2732.1 | 205.0 | 75.0 | 5.4 | 199.6 | 162.6 | 0.0 | 0.0 | 0.0 | 12.0 | 150.6 | |||
22 | Mike Schmidt | 3B | 1972 - 1989 | 2212 | 18945.2 | 201.8 | 10.7 | 201.8 | 195.5 | 195.5 | ||||||||
23 | Richie Ashburn | CF | 1948 - 1962 | 1980 | 17254.2 | 201.1 | 11.7 | 195.4 | 5.7 | 199.3 | 193.2 | 6.1 | ||||||
24 | Fred Tenney | 1B | 1894 - 1911 | 1810 | 15701.2 | 199.0 | 12.7 | 199.0 | 195.3 | 195.3 | ||||||||
25 | Lou Bierbauer | 2B | 1886 - 1898 | 1364 | 11828.2 | 198.9 | 16.8 | 198.9 | 191.2 | 191.2 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry