All-Time (Top 5) | ||||
---|---|---|---|---|
Player | Pos | Born | Age | WAR |
Dave Stewart | SP | 1957 | 62 | 26.5 |
Josh Reddick | RF | 1987 | 32 | 24.0 |
John Morrill | 1B | 1855 | (1932) | 23.0 |
Miguel Batista | SP | 1971 | 48 | 12.5 |
Tim Burke | RP | 1959 | 60 | 12.2 |
Active (Top 3) | ||||
Player | Pos | Born | Age | WAR |
Josh Reddick | RF | 1987 | 32 | 24.0 |
Dan Otero | RP | 1985 | 34 | 5.1 |
Daniel Mengden | SP | 1993 | 26 | 1.7 |

- ⚾ Made purely with CSS & HTML
- ⚾ Uses CSS Animations & Transforms
- ⚾ Turn sound on
- ⚾ Desktop browser recommended